Golf League Week 2
For league schedules & standings visit: http://beyondgolfomaha.com/leagues.php
Click here for league rules & rescheduling options
REID DIVISION (7PM)
| Total | EVENT #3 | Event #2 on 01/15/12 | ||||||||||||
| Pos | ## | Player | Points | Hcp | Opp | Opp | Gross | Hcp | Net | Points | Pars | Birds | Eagles | Putts |
| 1 | 4 | Fregeau, Ryan | 19.50 | +3 | 1 | 11 | 34 | 1 | 33 | 9.50 | 5 | 3 | ||
| 1 | 8 | Long, Scott | 19.50 | 3 | 12 | 7 | 42 | 13 | 29 | 11.00 | 4 | |||
| 3 | 2 | McClure, Molly | 17.00 | 2 | 3 | 12 | 40 | 3 | 37 | 9.00 | 4 | 1 | ||
| 4 | 5 | Kruse, Tim | 15.00 | 0 | 11 | 10 | 40 | 0 | 40 | 3.50 | 3 | 1 | ||
| 5 | 3 | Wiesen, Andrew | 13.00 | 3 | 2 | 1 | 41 | 7 | 34 | 9.00 | 5 | 1 | ||
| 6 | 6 | Holtz, Jeremy | 12.00 | 2 | 10 | 9 | 40 | 5 | 35 | 8.50 | 3 | 1 | ||
| 7 | 10 | McClure, Dale | 10.50 | 11 | 6 | 5 | 53 | 18 | 35 | 8.50 | 1 | |||
| 7 | 11 | Kratochvil, Laura | 10.50 | 14 | 5 | 4 | 56 | 17 | 39 | 2.50 | ||||
| 9 | 7 | Spadt, Ben | 9.00 | 11 | 9 | 8 | 52 | 13 | 39 | 1.00 | ||||
| 10 | 1 | McClure, Shane | 7.00 | 0 | 4 | 3 | 37 | 1 | 36 | 3.00 | 8 | |||
| 10 | 12 | Johnson, Dan | 7.00 | 17 | 8 | 2 | 61 | 18 | 43 | 3.00 | ||||
| 12 | 9 | Long, Timmy | 4.00 | 13 | 7 | 6 | 55 | 18 | 37 | 3.50 | ||||
| Event 2 Statistics | ||||||||||||||
| Low Gross (34) | Low Net (29) | High Points (11.00) | Fewest Putts (0) | |||||||||||
| Fregeau, Ryan | Long, Scott | Long, Scott | ||||||||||||
| Most Bogeys (6) | Most Pars (8) | Most Birdies (3) | Most Eagles (0) | |||||||||||
| Spadt, Ben | McClure, Shane | Fregeau, Ryan | ||||||||||||
| Season Statistics (1 to 2) | ||||||||||||||
| Low Gross (34) | Low Net (29) | High Points (11.50) | Fewest Putts (0) | |||||||||||
| Fregeau, Ryan | Long, Scott | Kruse, Tim | ||||||||||||
| Most Bogeys (6) | Most Pars (8) | Most Birdies (3) | Most Eagles (1) | |||||||||||
| Spadt, Ben | McClure, Shane | Fregeau, Ryan | Kruse, Tim | |||||||||||
UPHAM DIVISION (9PM)
| Total | EVENT #3 | Event #2 on 01/15/12 | ||||||||||||
| Pos | ## | Player | Points | Hcp | Opp | Opp | Gross | Hcp | Net | Points | Pars | Birds | Eagles | Putts |
| 1 | 1 | Digiacomo, Ted | 22.00 | +6 | 4 | 3 | 30 | +2 | 32 | 12.00 | 3 | 6 | ||
| 2 | 7 | Bierbower, John | 19.00 | 1 | 9 | 8 | 39 | 3 | 36 | 11.00 | 3 | 2 | ||
| 3 | 11 | Marksick, Tony | 15.00 | 3 | 5 | 4 | 42 | 15 | 27 | 11.50 | 3 | 1 | ||
| 4 | 5 | May, Sean | 12.50 | 0 | 11 | 10 | 38 | 12 | 26 | 11.00 | 6 | 1 | ||
| 5 | 2 | Mckeehan, Heath | 12.00 | 4 | 3 | 12 | 43 | 9 | 34 | 10.00 | 6 | |||
| 5 | 9 | Wilson, Eric | 12.00 | 4 | 7 | 6 | 53 | 5 | 48 | 1.50 | 1 | 1 | ||
| 7 | 6 | Elseman, Jeff | 10.50 | 0 | 10 | 9 | 37 | 0 | 37 | 10.50 | 4 | 2 | ||
| 8 | 4 | Sidezyik, Dan | 8.50 | 1 | 1 | 11 | 49 | 1 | 48 | 0.50 | 3 | |||
| 8 | S6 | Jerry | 8.50 | 15 | 18 | 0.00 | ||||||||
| 10 | 12 | Williams, Aaron | 6.00 | 17 | 8 | 2 | 61 | 18 | 43 | 2.00 | ||||
| 11 | 10 | Casico, Larry | 5.00 | 8 | 6 | 5 | 48 | 12 | 36 | 1.00 | 2 | |||
| 12 | 8 | Nowak, Patrick | 1.00 | 12 | 12 | 7 | 54 | 0 | 54 | 1.00 | 1 | |||
| 13 | 3 | Digiacomo, Nick | 0.00 | 10 | 2 | 1 | 51 | 1 | 50 | 0.00 | 1 | |||
| Event 2 Statistics | ||||||||||||||
| Low Gross (30) | Low Net (26) | High Points (12.00) | Fewest Putts (0) | |||||||||||
| Digiacomo, Ted | May, Sean | Digiacomo, Ted | ||||||||||||
| Most Bogeys (4) | Most Pars (6) | Most Birdies (6) | Most Eagles (0) | |||||||||||
| Digiacomo, Nick | Mckeehan, Heath | Digiacomo, Ted | ||||||||||||
| Marksick, Tony | May, Sean | |||||||||||||
| Season Statistics (1 to 2) | ||||||||||||||
| Low Gross (30) | Low Net (26) | High Points (12.00) | Fewest Putts (0) | |||||||||||
| Digiacomo, Ted | May, Sean | Digiacomo, Ted | ||||||||||||
| Most Bogeys (6) | Most Pars (6) | Most Birdies (6) | Most Eagles (0) | |||||||||||
| Mckeehan, Heath | Mckeehan, Heath | Digiacomo, Ted | ||||||||||||
| May, Sean | ||||||||||||||


Front Nine @ Bay Hill
Ryan & Scotty Long had nice nights, but Ted just put on a clinic!
January 16, 2012 at 4:31 pm