Golf League Week 2
Back Nine at Cabo Del Sol
Lockhart Division 5:30
| Event #2 on 01/12/14 | ||||||||||||||
| Pos | ## | Player | Points | Hcp | Opp | Opp | Gross | Hcp | Net | Points | Pars | Birds | Eagles | Putts |
| 1 | 1 | McClure, Molly | 18.00 | 3 | 4 | 3 | 40 | 3 | 37 | 8.50 | 2 | 3 | ||
| 2 | 8 | Liska, Donald | 17.00 | 9 | 12 | 7 | 45 | 16 | 29 | 7.50 | 3 | |||
| 2 | 12 | PAR, PAR | 17.00 | +1 | 8 | 2 | 36 | +1 | 37 | 8.50 | 9 | |||
| 4 | 4 | Mclarn, Tim | 16.00 | +2 | 1 | 11 | 34 | 3 | 31 | 8.00 | 2 | 3 | 1 | |
| 5 | 9 | Zuerlein, Joe | 15.00 | 10 | 7 | 6 | 46 | 13 | 33 | 7.50 | 1 | |||
| 6 | 5 | Zoerb, Doug | 13.00 | 5 | 11 | 10 | 41 | 11 | 30 | 8.50 | 2 | 1 | ||
| 7 | 3 | Johnson, Joe | 12.00 | 3 | 2 | 1 | 46 | 3 | 43 | 3.50 | 5 | |||
| 8 | 7 | Linafelter, Mike | 8.00 | 9 | 9 | 8 | 45 | 12 | 33 | 4.50 | 4 | |||
| 9 | 10 | Nauss, Jason | 7.50 | 14 | 6 | 5 | 51 | 13 | 38 | 3.50 | 3 | |||
| 9 | 11 | Aken, Andy | 7.50 | 18 | 5 | 4 | 58 | 16 | 42 | 4.00 | 2 | |||
| 11 | 6 | McClure, Dale | 7.00 | 16 | 10 | 9 | 52 | 18 | 34 | 4.50 | 1 | |||
| 12 | 2 | Sewing, Ryan | 6.00 | 10 | 3 | 12 | 52 | 8 | 44 | 3.50 | 2 | 1 | ||
| Event 2 Statistics | ||||||||||||||
| Low Gross (34) | Low Net (29) | High Points (8.50) | Fewest Putts (0) | |||||||||||
| Mclarn, Tim | Liska, Donald | McClure, Molly | ||||||||||||
| Zoerb, Doug | ||||||||||||||
| PAR, PAR | ||||||||||||||
| Most Bogeys (6) | Most Pars (9) | Most Birdies (3) | Most Eagles (1) | |||||||||||
| Zoerb, Doug | PAR, PAR | McClure, Molly | Mclarn, Tim | |||||||||||
| Mclarn, Tim | ||||||||||||||
| Season Statistics (1 to 2) | ||||||||||||||
| Low Gross (34) | Low Net (29) | High Points (9.50) | Fewest Putts (0) | |||||||||||
| Mclarn, Tim | Liska, Donald | McClure, Molly | ||||||||||||
| Liska, Donald | ||||||||||||||
| Most Bogeys (6) | Most Pars (9) | Most Birdies (3) | Most Eagles (1) | |||||||||||
| Zoerb, Doug | PAR, PAR | McClure, Molly | Mclarn, Tim | |||||||||||
| Mclarn, Tim | ||||||||||||||
Reid Division 7:30
| Total | EVENT #3 | Event #2 on 01/12/14 | ||||||||||||
| Pos | ## | Player | Points | Hcp | Opp | Opp | Gross | Hcp | Net | Points | Pars | Birds | Eagles | Putts |
| 1 | 9 | Delange, David | 18.50 | 4 | 5 | 4 | 40 | 6 | 34 | 9.50 | 1 | 2 | 1 | |
| 1 | 12 | PAR | 18.50 | +1 | 7 | 1 | 36 | +1 | 37 | 9.00 | 9 | |||
| 3 | 8 | Delange, Mike | 16.00 | 2 | 6 | 5 | 38 | 6 | 32 | 8.00 | 4 | 2 | ||
| 4 | 2 | Truskoff, Jarred | 12.50 | 12 | 1 | 11 | 48 | 13 | 35 | 8.50 | 4 | |||
| 4 | 6 | Hornacek, Mike | 12.50 | 0 | 8 | 7 | 36 | 7 | 29 | 10.00 | 3 | 2 | 1 | |
| 6 | 10 | Hiatt, Chris | 12.00 | 9 | 4 | 3 | 45 | 8 | 37 | 4.00 | 2 | |||
| 6 | S6 | Bomgaars, Scott | 12.00 | 7 | 12 | 54 | 6 | 48 | 3.00 | 3 | ||||
| 8 | 3 | Kruse, Tim | 11.00 | +2 | 11 | 10 | 34 | 0 | 34 | 8.00 | 1 | 2 | 1 | |
| 9 | 7 | Hines, Justin | 10.50 | 6 | 12 | 6 | 45 | 5 | 40 | 2.00 | 1 | 3 | ||
| 10 | 5 | Wichita, Jim | 7.50 | 4 | 9 | 8 | 40 | 5 | 35 | 4.00 | 4 | 1 | ||
| 11 | 4 | Lamontagne, Jeff | 6.50 | 2 | 10 | 9 | 48 | 2 | 46 | 2.50 | 4 | 1 | ||
| 11 | 11 | Pirmeer, Chad | 6.50 | 16 | 3 | 2 | 57 | 14 | 43 | 3.50 | 1 | |||
| 13 | 1 | Digiacomo, Ted | 0.00 | +3 | 2 | 12 | Sub #6 | 0.00 | ||||||
| Event 2 Statistics | ||||||||||||||
| Low Gross (34) | Low Net (29) | High Points (10.00) | Fewest Putts (0) | |||||||||||
| Kruse, Tim | Hornacek, Mike | Hornacek, Mike | ||||||||||||
| Most Bogeys (4) | Most Pars (9) | Most Birdies (3) | Most Eagles (2) | |||||||||||
| Hiatt, Chris | PAR | Hines, Justin | Hiatt, Chris | |||||||||||
| Season Statistics (1 to 2) | ||||||||||||||
| Low Gross (34) | Low Net (29) | High Points (10.00) | Fewest Putts (0) | |||||||||||
| Kruse, Tim | Hornacek, Mike | Hornacek, Mike | ||||||||||||
| Most Bogeys (4) | Most Pars (9) | Most Birdies (3) | Most Eagles (2) | |||||||||||
| Hornacek, Mike | PAR | Hines, Justin | Hiatt, Chris | |||||||||||
| Hines, Justin | ||||||||||||||
| Delange, Mike | ||||||||||||||
| Hiatt, Chris | ||||||||||||||
Upham Division 9:30
| Total | EVENT #3 | Event #2 on 01/12/14 | ||||||||||||
| Pos | ## | Player | Points | Hcp | Opp | Opp | Gross | Hcp | Net | Points | Pars | Birds | Eagles | Putts |
| 1 | 7 | Mckeehan, Heath | 16.50 | 0 | 12 | 6 | 36 | 3 | 33 | 9.00 | 3 | 4 | ||
| 2 | 10 | Williams, Aaron | 15.50 | 5 | 4 | 3 | 41 | 11 | 30 | 8.00 | 5 | |||
| 3 | 2 | Fregeau, Ryan | 15.00 | +3 | 1 | 11 | 33 | 5 | 28 | 10.50 | 3 | 2 | 2 | |
| 4 | 5 | Bierbower, John | 14.00 | 3 | 9 | 8 | 39 | 4 | 35 | 9.50 | 4 | 1 | 1 | |
| 5 | 1 | McClure, Shane | 13.00 | 2 | 2 | 12 | 38 | 3 | 35 | 3.00 | 4 | 2 | ||
| 5 | 3 | Boone, Matt | 13.00 | +4 | 11 | 10 | 32 | 1 | 31 | 4.00 | 5 | 4 | ||
| 7 | 6 | Rickner, Owen | 12.00 | 2 | 8 | 7 | 39 | 2 | 37 | 3.00 | 5 | 1 | ||
| 7 | 12 | Whitmarsh, Clint | 12.00 | 8 | 7 | 1 | 44 | 13 | 31 | 9.00 | 3 | |||
| 9 | 9 | Reuter, Chris | 11.50 | 10 | 5 | 4 | 46 | 14 | 32 | 8.50 | 3 | |||
| 10 | 8 | O’leary, Dan | 10.00 | 5 | 6 | 5 | 49 | 4 | 45 | 2.50 | 2 | 1 | ||
| 11 | 4 | Martens, Brandon | 8.00 | 0 | 10 | 9 | 37 | 0 | 37 | 3.50 | 3 | 3 | ||
| 12 | 11 | Estrada, Michael | 3.50 | 18 | 3 | 2 | 60 | 18 | 42 | 1.50 | 1 | |||
| Event 2 Statistics | ||||||||||||||
| Low Gross (32) | Low Net (28) | High Points (10.50) | Fewest Putts (0) | |||||||||||
| Boone, Matt | Fregeau, Ryan | Fregeau, Ryan | ||||||||||||
| Most Bogeys (4) | Most Pars (5) | Most Birdies (4) | Most Eagles (2) | |||||||||||
| Reuter, Chris | Boone, Matt | Boone, Matt | Fregeau, Ryan | |||||||||||
| Whitmarsh, Clint | Rickner, Owen | Mckeehan, Heath | ||||||||||||
| Williams, Aaron | ||||||||||||||
| Season Statistics (1 to 2) | ||||||||||||||
| Low Gross (32) | Low Net (28) | High Points (10.50) | Fewest Putts (0) | |||||||||||
| Boone, Matt | Fregeau, Ryan | Fregeau, Ryan | ||||||||||||
| Most Bogeys (5) | Most Pars (5) | Most Birdies (4) | Most Eagles (2) | |||||||||||
| Whitmarsh, Clint | Martens, Brandon | Boone, Matt | Fregeau, Ryan | |||||||||||
| Boone, Matt | Mckeehan, Heath | |||||||||||||
| Rickner, Owen | ||||||||||||||
| Williams, Aaron | ||||||||||||||
Leave a Reply