Golf League Week 9
For those who win their division plus one wildcard (next highest points out of all divisions), be prepared to play in the Play-offs on March 24th at 8:00 pm!
Front nine at Doral. See season schedule at http://beyondgolfomaha.com/leagues.php
Lockhart Division (5:30) *standings may channge
| Total | EVENT #10 | Event #9 on 03/10/13 | ||||||||||||
| Pos | ## | Player | Points | Hcp | Opp | Opp | Gross | Hcp | Net | Points | Pars | Birds | Eagles | Putts |
| 1 | 5 | Zoerb, Doug | 73.50 | 6 | 4 | 3 | 43 | 6 | 37 | 6.00 | 4 | |||
| 2 | 6 | Delange, Mike | 61.50 | 8 | 3 | 2 | 43 | 8 | 35 | 7.50 | 3 | |||
| 3 | 4 | Nauss, Jason | 53.50 | 15 | 5 | 10 | 54 | 14 | 40 | 4.50 | 2 | |||
| 4 | 1 | McClure, Shane | 51.50 | +5 | 8 | 7 | 33 | +4 | 37 | 0.00 | 6 | 3 | ||
| 5 | 9 | Young, Aaron | 50.00 | 15 | 10 | 8 | 14 | 0.00 | ||||||
| 5 | 10 | Truskoff, Jarred | 50.00 | 14 | 9 | 4 | 51 | 13 | 38 | 7.50 | 3 | |||
| 7 | 3 | Zadalis, Dan | 49.00 | 4 | 6 | 5 | 41 | 4 | 37 | 6.00 | 4 | |||
| 8 | 2 | McClure, Molly | 46.00 | +2 | 7 | 6 | 34 | +2 | 36 | 4.50 | 7 | 2 | ||
| 9 | 8 | McClure, Dale | 45.00 | 10 | 1 | 9 | 51 | 8 | 43 | 0.00 | 1 | |||
| 10 | 7 | Sewing, Ryan | 36.00 | 3 | 2 | 1 | 3 | 0.00 | ||||||
| Event 9 Statistics | ||||||||||||||
| Low Gross (33) | Low Net (35) | High Points (7.50) | Fewest Putts (0) | |||||||||||
| McClure, Shane | Delange, Mike | Delange, Mike | ||||||||||||
| Truskoff, Jarred | ||||||||||||||
| Most Bogeys (5) | Most Pars (7) | Most Birdies (3) | Most Eagles (0) | |||||||||||
| Zadalis, Dan | McClure, Molly | McClure, Shane | ||||||||||||
| Delange, Mike | ||||||||||||||
| Season Statistics (1 to 9) | ||||||||||||||
| Low Gross (29) | Low Net (27) | High Points (11.00) | Fewest Putts (0) | |||||||||||
| McClure, Shane | Zadalis, Dan | Zoerb, Doug | ||||||||||||
| Truskoff, Jarred | ||||||||||||||
| Most Bogeys (6) | Most Pars (8) | Most Birdies (5) | Most Eagles (1) | |||||||||||
| McClure, Dale | McClure, Molly | McClure, Shane | McClure, Dale | |||||||||||
| McClure, Shane | ||||||||||||||
| McClure, Molly | ||||||||||||||
Reid Division (7:30) *standings may change
| Total | EVENT #10 | Event #9 on 03/10/13 | ||||||||||||
| Pos | ## | Player | Points | Hcp | Opp | Opp | Gross | Hcp | Net | Points | Pars | Birds | Eagles | Putts |
| 1 | 6 | Wichita, Jim | 68.00 | 1 | 9 | 8 | 42 | 1 | 41 | 2.50 | 5 | |||
| 2 | 1 | Kruse, Tim | 63.50 | +4 | 3 | 2 | 31 | +3 | 34 | 8.50 | 6 | 1 | 2 | |
| 3 | 9 | Spadt, Ben | 59.50 | 11 | 6 | 5 | 10 | 0.00 | ||||||
| 4 | 5 | Griffith, Matt | 58.50 | 4 | 10 | 9 | 37 | 4 | 33 | 0.00 | 7 | 1 | ||
| 5 | 11 | Johnson, Dan | 57.50 | 5 | 4 | 3 | 5 | 0.00 | ||||||
| 6 | 8 | Hines, Justin | 52.50 | 4 | 7 | 6 | 37 | 5 | 32 | 9.50 | 6 | 1 | ||
| 7 | 10 | S (PAR), Alicia | 47.50 | 1 | 5 | 4 | 36 | 0 | 36 | 6.00 | 9 | |||
| 8 | 2 | Lamontagne, Jeff | 45.50 | +2 | 12 | 1 | 35 | +2 | 37 | 3.50 | 6 | 2 | ||
| 9 | 3 | Wiesen, Andrew | 43.50 | 0 | 1 | 11 | 0 | 0.00 | ||||||
| 10 | 4 | M (PAR), Michael | 41.00 | 0 | 11 | 10 | 36 | 0 | 36 | 6.00 | 9 | |||
| 11 | 12 | Long, Timmy | 40.50 | 12 | 2 | 7 | 11 | 0.00 | ||||||
| 12 | 7 | Long, Scott | 30.50 | 3 | 8 | 12 | 3 | 0.00 | ||||||
| 13 | S6 | PAR | 4.00 | 0 | 0 | 0.00 | ||||||||
| Event 9 Statistics | ||||||||||||||
| Low Gross (31) | Low Net (32) | High Points (9.50) | Fewest Putts (0) | |||||||||||
| Kruse, Tim | Hines, Justin | Hines, Justin | ||||||||||||
| Most Bogeys (3) | Most Pars (9) | Most Birdies (2) | Most Eagles (2) | |||||||||||
| Wichita, Jim | M (PAR), Michael | Lamontagne, Jeff | Kruse, Tim | |||||||||||
| S (PAR), Alicia | ||||||||||||||
| Season Statistics (1 to 9) | ||||||||||||||
| Low Gross (30) | Low Net (22) | High Points (11.50) | Fewest Putts (0) | |||||||||||
| Kruse, Tim | Hines, Justin | Wichita, Jim | ||||||||||||
| Most Bogeys (6) | Most Pars (9) | Most Birdies (6) | Most Eagles (2) | |||||||||||
| S (PAR), Alicia | M (PAR), Michael | Kruse, Tim | Kruse, Tim | |||||||||||
| Johnson, Dan | S (PAR), Alicia | |||||||||||||
Upham Division (9:30)
| Total | EVENT #10 | Event #9 on 03/10/13 | ||||||||||||
| Pos | ## | Player | Points | Hcp | Opp | Opp | Gross | Hcp | Net | Points | Pars | Birds | Eagles | Putts |
| 1 | 12 | Martens, Brandon | 65.00 | +1 | 5 | 10 | 36 | +1 | 37 | 9.00 | 3 | 3 | ||
| 2 | 5 | Boone, Matt | 62.00 | +2 | 12 | 4 | 36 | +2 | 38 | 10.00 | 6 | 2 | ||
| 3 | 3 | Bierbower, John | 60.00 | +1 | 7 | 6 | 34 | +1 | 35 | 6.00 | 5 | 3 | ||
| 4 | 1 | Digiacomo, Ted | 59.50 | +4 | 9 | 8 | 36 | +4 | 40 | 9.50 | 7 | 1 | ||
| 5 | 9 | Reuter, Chris | 58.50 | 5 | 1 | 11 | 43 | 5 | 38 | 9.50 | 2 | 2 | ||
| 6 | 7 | May, Sean | 54.50 | 1 | 3 | 2 | 35 | 1 | 34 | 6.00 | 6 | 2 | ||
| 7 | 6 | McKeehan, Heath | 53.00 | 1 | 4 | 3 | 36 | 1 | 35 | 6.00 | 5 | 2 | ||
| 8 | 10 | Albrecht, Travis | 51.00 | 0 | 11 | 12 | 41 | +1 | 42 | 3.00 | 5 | |||
| 9 | 2 | Fregeau, Ryan | 41.00 | +4 | 8 | 7 | 31 | +3 | 34 | 6.00 | 3 | 4 | 1 | |
| 10 | 8 | Anderson, BJ | 40.50 | 7 | 2 | 1 | 55 | 6 | 49 | 2.50 | 1 | |||
| 11 | 4 | Digiacomo, Nick | 37.50 | 2 | 6 | 5 | 49 | 2 | 47 | 2.00 | 3 | |||
| 12 | 11 | Williams, Aaron | 35.00 | 12 | 10 | 9 | Sub #7 | 0.00 | ||||||
| 13 | S7 | Scott | 24.50 | 4 | 9 | 51 | 1 | 50 | 2.50 | |||||
| 14 | S6 | Eric W | 6.00 | 4 | 4 | 0.00 | ||||||||
| Event 9 Statistics | ||||||||||||||
| Low Gross (31) | Low Net (34) | High Points (10.00) | Fewest Putts (0) | |||||||||||
| Fregeau, Ryan | Fregeau, Ryan | Boone, Matt | ||||||||||||
| May, Sean | ||||||||||||||
| Most Bogeys (3) | Most Pars (7) | Most Birdies (4) | Most Eagles (1) | |||||||||||
| Anderson, BJ | Digiacomo, Ted | Fregeau, Ryan | Fregeau, Ryan | |||||||||||
| Albrecht, Travis | ||||||||||||||
| Martens, Brandon | ||||||||||||||
| Season Statistics (1 to 9) | ||||||||||||||
| Low Gross (30) | Low Net (29) | High Points (11.50) | Fewest Putts (0) | |||||||||||
| Fregeau, Ryan | Digiacomo, Ted | Fregeau, Ryan | ||||||||||||
| Boone, Matt | Boone, Matt | |||||||||||||
| May, Sean | ||||||||||||||
| Anderson, BJ | ||||||||||||||
| Reuter, Chris | ||||||||||||||
| Most Bogeys (9) | Most Pars (9) | Most Birdies (6) | Most Eagles (2) | |||||||||||
| Reuter, Chris | Digiacomo, Nick | Fregeau, Ryan | Boone, Matt | |||||||||||
| Albrecht, Travis | ||||||||||||||
Season ending division winners win their entry paid for the 2014 season. League Champion wins Beyond golf Black Tee Package!
Leave a Reply