Golf League Week 4
Click here for league schedule and standings.
Click here for what to do if you can’t make your tee time & league rules.
Reid Division (7pm)
| Total | EVENT #5 | Event #4 on 01/29/12 | ||||||||||||
| Pos | ## | Player | Points | Hcp | Opp | Opp | Gross | Hcp | Net | Points | Pars | Birds | Eagles | Putts |
| 1 | 2 | McClure, Molly | 33.00 | +1 | 5 | 4 | 36 | 1 | 35 | 8.50 | 4 | 3 | ||
| 2 | 6 | Holtz, Jeremy | 30.00 | 1 | 1 | 11 | 38 | 2 | 36 | 9.00 | 5 | 1 | ||
| 3 | 4 | Fregeau, Ryan | 27.00 | +1 | 3 | 2 | 37 | +1 | 38 | 3.50 | 5 | 1 | ||
| 4 | 8 | Long, Scott | 26.50 | 5 | 10 | 9 | 45 | 8 | 37 | 4.00 | 4 | |||
| 4 | 12 | Johnson, Dan | 26.50 | 11 | 9 | 3 | 47 | 18 | 29 | 10.50 | 1 | 1 | ||
| 6 | 11 | Kratochvil, Laura | 23.50 | 9 | 7 | 6 | 52 | 12 | 40 | 3.00 | 1 | |||
| 7 | 1 | McClure, Shane | 22.50 | +2 | 6 | 5 | 33 | +1 | 34 | 7.50 | 6 | 3 | ||
| 7 | 7 | Spadt, Ben | 22.50 | 10 | 11 | 10 | 50 | 12 | 38 | 5.50 | 1 | |||
| 9 | 5 | Kruse, Tim | 21.50 | +1 | 2 | 1 | 35 | 0 | 35 | 4.50 | 5 | 3 | ||
| 10 | 10 | McClure, Dale | 20.00 | 11 | 8 | 7 | 51 | 14 | 37 | 6.50 | ||||
| 11 | 3 | Wiesen, Andrew | 19.00 | 0 | 4 | 12 | 36 | 2 | 34 | 1.50 | 4 | 1 | 1 | |
| 12 | 9 | Long, Timmy | 16.00 | 12 | 12 | 8 | 51 | 18 | 33 | 8.00 | ||||
| Event 4 Statistics | ||||||||||||||
| Low Gross (33) | Low Net (29) | High Points (10.50) | Fewest Putts (0) | |||||||||||
| McClure, Shane | Johnson, Dan | Johnson, Dan | ||||||||||||
| Most Bogeys (5) | Most Pars (6) | Most Birdies (3) | Most Eagles (1) | |||||||||||
| Long, Timmy | McClure, Shane | McClure, Shane | Wiesen, Andrew | |||||||||||
| McClure, Molly | Fregeau, Ryan | |||||||||||||
| Kruse, Tim | ||||||||||||||
| Season Statistics (1 to 4) | ||||||||||||||
| Low Gross (33) | Low Net (29) | High Points (11.50) | Fewest Putts (0) | |||||||||||
| McClure, Shane | Long, Scott | Kruse, Tim | ||||||||||||
| Kratochvil, Laura | ||||||||||||||
| Johnson, Dan | ||||||||||||||
| Most Bogeys (6) | Most Pars (8) | Most Birdies (3) | Most Eagles (1) | |||||||||||
| Spadt, Ben | McClure, Shane | Fregeau, Ryan | Kruse, Tim | |||||||||||
| McClure, Molly | McClure, Shane | Fregeau, Ryan | ||||||||||||
| McClure, Molly | Wiesen, Andrew | |||||||||||||
| Kruse, Tim | ||||||||||||||
Upham Division (9pm)
| Total | EVENT #5 | Event #4 on 01/29/12 | ||||||||||||
| Pos | ## | Player | Points | Hcp | Opp | Opp | Gross | Hcp | Net | Points | Pars | Birds | Eagles | Putts |
| 1 | 5 | May, Sean | 31.50 | 1 | 2 | 1 | 40 | 3 | 37 | 9.50 | 5 | 1 | ||
| 2 | 1 | Digiacomo, Ted | 31.00 | +5 | 6 | 5 | Sub #8 | 0.00 | ||||||
| 3 | 7 | Bierbower, John | 30.00 | +1 | 11 | 10 | 34 | 2 | 32 | 2.50 | 5 | 3 | ||
| 4 | 4 | Sidezyik, Dan | 19.50 | 2 | 3 | 2 | 40 | 4 | 36 | 8.00 | 5 | 1 | ||
| 5 | 3 | Digiacomo, Nick | 18.50 | 4 | 4 | 12 | 36 | 11 | 25 | 10.50 | 4 | 3 | ||
| 6 | 11 | Marksick, Tony | 17.50 | 8 | 7 | 6 | F | 9 | F | 0.00 | ||||
| 7 | 2 | Mckeehan, Heath | 16.00 | 4 | 5 | 4 | 42 | 5 | 37 | 4.00 | 1 | 1 | ||
| 8 | 9 | Wilson, Eric | 15.50 | 5 | 12 | 8 | F | 6 | F | 0.00 | ||||
| 9 | 10 | Casico, Larry | 15.00 | 9 | 8 | 7 | Sub #7 | 0.00 | ||||||
| 10 | S7 | Meyer, Jared | 13.50 | 4 | 7 | 42 | 17 | 25 | 9.50 | 4 | ||||
| 11 | 6 | Elseman, Jeff | 12.50 | 0 | 1 | 11 | F | +1 | F | 0.00 | ||||
| 12 | 12 | Williams, Aaron | 11.00 | 15 | 9 | 3 | 53 | 18 | 35 | 1.50 | ||||
| 13 | 8 | Nowak, Patrick | 9.50 | 10 | 10 | 9 | F | 11 | F | 0.00 | ||||
| 14 | S6 | Jerry | 8.50 | 15 | 17 | 0.00 | ||||||||
| 15 | S8 | Todd | 2.50 | 7 | 5 | 46 | 3 | 43 | 2.50 | 2 | ||||
| Event 4 Statistics | ||||||||||||||
| Low Gross (34) | Low Net (25) | High Points (10.50) | Fewest Putts (0) | |||||||||||
| Bierbower, John | Digiacomo, Nick | Digiacomo, Nick | ||||||||||||
| Most Bogeys (7) | Most Pars (5) | Most Birdies (3) | Most Eagles (0) | |||||||||||
| Mckeehan, Heath | Sidezyik, Dan | Digiacomo, Nick | ||||||||||||
| May, Sean | Bierbower, John | |||||||||||||
| Bierbower, John | ||||||||||||||
| Season Statistics (1 to 4) | ||||||||||||||
| Low Gross (29) | Low Net (25) | High Points (12.00) | Fewest Putts (0) | |||||||||||
| Digiacomo, Ted | Digiacomo, Nick | Digiacomo, Ted | ||||||||||||
| Most Bogeys (7) | Most Pars (6) | Most Birdies (6) | Most Eagles (0) | |||||||||||
| Mckeehan, Heath | Mckeehan, Heath | Digiacomo, Ted | ||||||||||||
| May, Sean | ||||||||||||||
| Bierbower, John | ||||||||||||||


Front Nine at Doral…the Blue Monster
January 30, 2012 at 10:50 am