2015 Golf League Week 1
| Casa de Campo® – Teeth of the Dog
Ranked the number one course in the Caribbean and 34th in the top 100 courses in the world by Golf Magazine, play Teeth’s seven holes directly on the Caribbean Sea. The “Teeth” course attracts the best professional and amateur golfers in the world.9 |
|
![]() |
![]() |
The Apple Tree Gang 3:30pm (Holbrook) Revised to 10 player division
| Total | EVENT #2 | Event #1 on 01/04/15 | ||||||||||||
| Pos | ## | Player | Points | Hcp | Opp | Opp | Gross | Hcp | Net | Points | Pars | Birds | Eagles | Putts |
| 1 | 2 | Nauss, Jason | 10.50 | 9 | 10 | 1 | 46 | 13 | 33 | 10.50 | 2 | |||
| 2 | 5 | Reuter, Chris | 8.50 | 12 | 8 | 7 | 49 | 8 | 41 | 8.50 | 3 | |||
| 2 | 6 | McClure, Dale | 8.50 | 10 | 7 | 10 | 47 | 13 | 34 | 8.50 | 1 | |||
| 2 | 8 | Fregeau, Ryan | 8.50 | +4 | 5 | 4 | 32 | +2 | 34 | 8.50 | 5 | 4 | ||
| 5 | 3 | Hines, Justin | 8.00 | 4 | 1 | 9 | 40 | 6 | 34 | 8.00 | 6 | |||
| 6 | 9 | Ramage, Kyle | 4.00 | 12 | 4 | 3 | 49 | 11 | 38 | 4.00 | 2 | |||
| 7 | 4 | Johnson, Joseph | 3.50 | 7 | 9 | 8 | 44 | 3 | 41 | 3.50 | 4 | |||
| 7 | 7 | Falke, Dave | 3.50 | 16 | 6 | 5 | 54 | 10 | 44 | 3.50 | 1 | |||
| 7 | 10 | Matheson, Jeff | 3.50 | 18 | 2 | 6 | 60 | 18 | 42 | 3.50 | ||||
| 10 | 1 | Robertson, Jonathan | 1.50 | 18 | 3 | 2 | 56 | 7 | 49 | 1.50 | ||||
| Event 1 Statistics | ||||||||||||||
| Low Gross (32) | Low Net (33) | High Points (10.50) | Fewest Putts (0) | |||||||||||
| Fregeau, Ryan | Nauss, Jason | Nauss, Jason | ||||||||||||
| Most Bogeys (5) | Most Pars (6) | Most Birdies (4) | Most Eagles (0) | |||||||||||
| McClure, Dale | Hines, Justin | Fregeau, Ryan | ||||||||||||
| Season Statistics (1 to 1) | ||||||||||||||
| Low Gross (32) | Low Net (33) | High Points (10.50) | Fewest Putts (0) | |||||||||||
| Fregeau, Ryan | Nauss, Jason | Nauss, Jason | ||||||||||||
| Most Bogeys (5) | Most Pars (6) | Most Birdies (4) | Most Eagles (0) | |||||||||||
| McClure, Dale | Hines, Justin | Fregeau, Ryan | ||||||||||||
*Schedule*
The Apple Tree Gang 5:30pm (Lockhart)
| Total | EVENT #2 | Event #1 on 01/04/15 | ||||||||||||
| Pos | ## | Player | Points | Hcp | Opp | Opp | Gross | Hcp | Net | Points | Pars | Birds | Eagles | Putts |
| 1 | 9 | Rauch, Ian | 11.50 | 5 | 1 | 11 | 42 | 11 | 31 | 11.50 | 3 | |||
| 2 | 1 | Linafelter, Mike | 9.50 | 9 | 9 | 8 | 46 | 10 | 36 | 9.50 | 2 | |||
| 3 | 4 | White, Rodney | 9.00 | 6 | 6 | 5 | 43 | 3 | 40 | 9.00 | 3 | |||
| 4 | 2 | Zuerlein, Joe | 8.00 | 11 | 8 | 7 | 48 | 10 | 38 | 8.00 | 2 | |||
| 4 | 10 | Jump, Rich | 8.00 | 5 | 11 | 12 | 41 | 5 | 36 | 8.00 | 4 | |||
| 6 | 6 | Skelton, Ray | 7.50 | 18 | 4 | 3 | 56 | 8 | 48 | 7.50 | 1 | |||
| 7 | 3 | Liska, Donald | 4.50 | 18 | 7 | 6 | 65 | 12 | 53 | 4.50 | 1 | |||
| 8 | 7 | Disseler, Eric | 4.00 | 4 | 3 | 2 | 40 | 1 | 39 | 4.00 | 5 | 1 | ||
| 8 | 12 | Keleher, Ryan | 4.00 | 12 | 5 | 10 | 49 | 10 | 39 | 4.00 | 1 | |||
| 10 | 5 | Sapikoski, Kevin | 3.00 | 17 | 12 | 4 | 55 | 6 | 49 | 3.00 | 2 | 1 | ||
| 11 | 8 | Koraleski, Chris | 2.50 | 18 | 2 | 1 | 56 | 11 | 45 | 2.50 | ||||
| 12 | 11 | Eilenstine, Gene | 0.50 | 18 | 10 | 9 | 62 | 13 | 49 | 0.50 | ||||
| Event 1 Statistics | ||||||||||||||
| Low Gross (40) | Low Net (31) | High Points (11.50) | Fewest Putts (0) | |||||||||||
| Disseler, Eric | Rauch, Ian | Rauch, Ian | ||||||||||||
| Most Bogeys (6) | Most Pars (5) | Most Birdies (1) | Most Eagles (0) | |||||||||||
| Rauch, Ian | Disseler, Eric | Sapikoski, Kevin | ||||||||||||
| Disseler, Eric | ||||||||||||||
| Season Statistics (1 to 1) | ||||||||||||||
| Low Gross (40) | Low Net (31) | High Points (11.50) | Fewest Putts (0) | |||||||||||
| Disseler, Eric | Rauch, Ian | Rauch, Ian | ||||||||||||
| Most Bogeys (6) | Most Pars (5) | Most Birdies (1) | Most Eagles (0) | |||||||||||
| Rauch, Ian | Disseler, Eric | Sapikoski, Kevin | ||||||||||||
| Disseler, Eric | ||||||||||||||
*Schedule*
The Apple Tree Gang 7:30pm (Reid)
| Total | EVENT #2 | Event #1 on 01/04/15 | ||||||||||||
| Pos | ## | Player | Points | Hcp | Opp | Opp | Gross | Hcp | Net | Points | Pars | Birds | Eagles | Putts |
| 1 | 9 | Digiacomo, Ted | 10.00 | +3 | 12 | 8 | 33 | 0 | 33 | 10.00 | 6 | 3 | ||
| 2 | 2 | McClarn, Tim | 10.00 | +1 | 5 | 4 | 35 | 2 | 33 | 10.00 | 6 | 2 | ||
| 3 | 11 | Nelson, Ben | 9.50 | 11 | 7 | 6 | 48 | 11 | 37 | 9.50 | ||||
| 4 | 10 | Primmer, Chad | 8.50 | 9 | 8 | 7 | 46 | 10 | 36 | 8.50 | 3 | |||
| 4 | 12 | Cox, Jeremy | 8.50 | 10 | 9 | 3 | 47 | 11 | 36 | 8.50 | 2 | |||
| 6 | 1 | Hornacek, Mike | 6.00 | 3 | 6 | 5 | 39 | 2 | 37 | 6.00 | 6 | |||
| 6 | 5 | Hiatt, Chris | 6.00 | 5 | 2 | 1 | 42 | 5 | 37 | 6.00 | 5 | |||
| 8 | 3 | Sewing, Ryan | 3.50 | 5 | 4 | 12 | 42 | 5 | 37 | 3.50 | 2 | |||
| 8 | 7 | Lamontagne, Jeff | 3.50 | 4 | 11 | 10 | 40 | 1 | 39 | 3.50 | 6 | |||
| 10 | 6 | Wichita, Jim | 2.50 | 7 | 1 | 11 | 44 | 2 | 42 | 2.50 | 2 | 1 | ||
| 11 | 4 | McClure, Shane | 2.00 | 4 | 3 | 2 | 40 | +1 | 41 | 2.00 | 4 | 1 | ||
| 12 | 8 | McClure, Molly | 2.00 | 4 | 10 | 9 | 40 | 1 | 39 | 2.00 | 6 | |||
| Event 1 Statistics | ||||||||||||||
| Low Gross (33) | Low Net (33) | High Points (10.00) | Fewest Putts (0) | |||||||||||
| Digiacomo, Ted | McClarn, Tim | McClarn, Tim | ||||||||||||
| Digiacomo, Ted | Digiacomo, Ted | |||||||||||||
| Most Bogeys (7) | Most Pars (6) | Most Birdies (3) | Most Eagles (1) | |||||||||||
| Nelson, Ben | Hornacek, Mike | Digiacomo, Ted | Wichita, Jim | |||||||||||
| McClarn, Tim | ||||||||||||||
| Lamontagne, Jeff | ||||||||||||||
| McClure, Molly | ||||||||||||||
| Digiacomo, Ted | ||||||||||||||
| Season Statistics (1 to 1) | ||||||||||||||
| Low Gross (33) | Low Net (33) | High Points (10.00) | Fewest Putts (0) | |||||||||||
| Digiacomo, Ted | McClarn, Tim | McClarn, Tim | ||||||||||||
| Digiacomo, Ted | Digiacomo, Ted | |||||||||||||
| Most Bogeys (7) | Most Pars (6) | Most Birdies (3) | Most Eagles (1) | |||||||||||
| Nelson, Ben | Hornacek, Mike | Digiacomo, Ted | Wichita, Jim | |||||||||||
| McClarn, Tim | ||||||||||||||
| Lamontagne, Jeff | ||||||||||||||
| McClure, Molly | ||||||||||||||
| Digiacomo, Ted | ||||||||||||||
The Apple Tree Gang 9:30pm (Upham) revised to 10 player division
| Total | EVENT #2 | Event #1 on 01/04/15 | ||||||||||||
| Pos | ## | Player | Points | Hcp | Opp | Opp | Gross | Hcp | Net | Points | Pars | Birds | Eagles | Putts |
| 1 | 8 | Digiacomo, Nick | 9.50 | 5 | 5 | 4 | 41 | 4 | 37 | 9.50 | 3 | 1 | ||
| 2 | 3 | Whitmarsh, Clint | 9.00 | 10 | 1 | 9 | 47 | 8 | 39 | 9.00 | 1 | |||
| 2 | 5 | Martens, Brandon | 9.00 | 6 | 8 | 7 | 43 | 1 | 42 | 9.00 | 2 | |||
| 4 | 1 | Delange, David | 8.00 | 4 | 3 | 2 | 40 | 7 | 33 | 8.00 | 5 | |||
| 4 | 6 | May, Sean | 8.00 | 10 | 7 | 10 | 47 | 4 | 43 | 8.00 | 1 | 1 | ||
| 6 | 2 | Delange, Mike | 4.00 | 5 | 10 | 1 | 42 | 8 | 34 | 4.00 | 5 | |||
| 6 | 10 | Robertson, Cody | 4.00 | 13 | 2 | 6 | 50 | 4 | 46 | 4.00 | 1 | |||
| 8 | 7 | McKeehan, Heath | 3.00 | 13 | 6 | 5 | 50 | 1 | 49 | 3.00 | 2 | |||
| 8 | 9 | Kuhn, Steve | 3.00 | 18 | 4 | 3 | 57 | 7 | 50 | 3.00 | 2 | |||
| 10 | S6 | John | 2.50 | 17 | 8 | 55 | 8 | 47 | 2.50 | 1 | ||||
| 11 | 4 | Wickstrom, J.C. | 0.00 | 8 | 9 | 8 | Sub #6 | 0.00 | ||||||
| Event 1 Statistics | ||||||||||||||
| Low Gross (40) | Low Net (33) | High Points (9.50) | Fewest Putts (0) | |||||||||||
| Delange, David | Delange, David | Digiacomo, Nick | ||||||||||||
| Most Bogeys (6) | Most Pars (5) | Most Birdies (2) | Most Eagles (0) | |||||||||||
| Whitmarsh, Clint | Delange, David | Martens, Brandon | ||||||||||||
| Martens, Brandon | Delange, Mike | |||||||||||||
| Season Statistics (1 to 1) | ||||||||||||||
| Low Gross (40) | Low Net (33) | High Points (9.50) | Fewest Putts (0) | |||||||||||
| Delange, David | Delange, David | Digiacomo, Nick | ||||||||||||
| Most Bogeys (6) | Most Pars (5) | Most Birdies (2) | Most Eagles (0) | |||||||||||
| Whitmarsh, Clint | Delange, David | Martens, Brandon | ||||||||||||
| Martens, Brandon | Delange, Mike | |||||||||||||
*Schedule*
League Rules
Format: 9 hole individual net match play for points.
Points: A total 12 possible points per match. 1 point per net hole, 3 points for net total.
Tees: Men will play the middle tees, ladies will play the forward tees.
Admin options:
- ‘2 putt’ & ‘6 foot gimmee’ will be in effect
- Distance control set to ‘slightly longer’ & bounce and roll to ‘soft’
- Player may concede hole for pace of play reasons at double par.
- ‘Mulligan’ key is only to be used in case of player playing out of turn. If not corrected before next player plays, the out of turn players shot must stand.
- “Back to Back Drops, Safe Drop”- If your shot before resulted in a drop you may use the ‘safe drop’, otherwise ‘safe drop’ is prohibited
penalty for breach – loss of hole (4&5)
Pairings: see league schedule on http://www.beyondgolfomaha.com
Can’t make your tee time? Before Your scheduled round, schedule a time on your own Monday through Thursday before 2pm; Just make sure Josh knows this is your league round. This is prohibited during playoffs.
A ‘ghost opponent’ will be used for any player who fails to make up their round before or show for league. Also to be used for divisions with odd number of members ( in lieu of par). ‘Ghost opponent’ score shall be determined by using the score of the nearest competitor in points within division. If two competitors are equally nearest the higher ranked shall be used. For the first event, closest handicap shall be used as determined by the committee. The ‘ghost opponent’ shall play as a sub and no additional point accumulation will be awarded to the player whom score is used.
Substitutes: You may have a substitute for you but you forfeit any point accumulation. Substitutes without established handicaps will play to handicap adjustment chart*. No substitutes allowed during playoffs.
Each group is responsible for printing their scorecard at the completion of round.
To avoid a ‘lost scorecard’ it is strongly recommended to ‘back up’ your round using the Golf Status app or photo of scorecard. All ‘lost scorecards’ without ‘back up’ will be subject to the committees recreation of the round.
Ties: Play-off ties will be settled by sudden death playing the same course in the same order as in regulation play. Net play will still apply.
Regular season ties shall be decided by the following order:
- Most # events played
- Lowest total net score
- Lowest total gross score
- Most eagles
- Most birdies
- Most pars
- Closest to the hole competition
* Handicap Adjustment Chart
score, Adj Hdc, Net
30,6,36
31,5,36
32,4,36
33,3,36
34,2,36
35,2,37
36,1,37
37,0,37
38,-1,37
39,-2,37
40,-2,38
41,-3,38
42,-4,38
43,-5,38
44,-6,38
45,-6,39
46,-7,39
47,-8,39
48,-9,39
49,-10,39
50,-10,40
51,-11,40
52,-12,40
53,-13,40
54,-14,40
55,-14,41
56,-15,41
57,-16,41
58,-17,41
59,-18,41
League Committee: Shane McClure, Josh Galvin


Leave a Reply