Golf League Week 10
Back Nine at Bethpage Black
Lockhart Division 5:30
| Total | Play-offs | Event #10 on 03/16/14 | ||||||||||||
| Pos | ## | Player | Points | Hcp | Opp | Gross | Hcp | Net | Points | Pars | Birds | Eagles | Putts | |
| 1 | 12 | PAR, PAR | 81.50 | +1 | 6 | 35 | 0 | 35 | 4.00 | 9 | ||||
| 2 | 1 | McClure, Molly | 73.00 | 1 | Div.Champ | 11 | 36 | 1 | 35 | 9.00 | 4 | 2 | ||
| 3 | 6 | McClure, Dale | 67.50 | 13 | 12 | 48 | 14 | 34 | 8.00 | 2 | ||||
| 4 | 5 | Zoerb, Doug | 66.50 | 8 | 7 | 42 | 9 | 33 | 9.00 | 3 | ||||
| 5 | 2 | Sewing, Ryan | 62.00 | 5 | 10 | 42 | 5 | 37 | 7.00 | 5 | ||||
| 6 | 9 | Zuerlein, Joe | 59.50 | 10 | 3 | 40 | 11 | 29 | 8.50 | 4 | ||||
| 7 | 3 | Johnson, Joe | 57.50 | 3 | 9 | 37 | 4 | 33 | 3.50 | 5 | 1 | |||
| 8 | 4 | Mclarn, Tim | 57.00 | 2 | 8 | 37 | 2 | 35 | 9.00 | 3 | 2 | |||
| 9 | 8 | Liska, Donald | 53.50 | 12 | 4 | 55 | 11 | 44 | 3.00 | 1 | ||||
| 10 | 10 | Nauss, Jason | 51.50 | 13 | 2 | 50 | 13 | 37 | 5.00 | |||||
| 11 | 7 | Linafelter, Mike | 48.00 | 10 | 5 | 48 | 10 | 38 | 3.00 | 2 | ||||
| 12 | 11 | Aken, Andy | 42.50 | 18 | 1 | 59 | 18 | 41 | 3.00 | 1 | ||||
| Event 10 Statistics | ||||||||||||||
| Low Gross (35) | Low Net (29) | High Points (9.00) | Fewest Putts (0) | |||||||||||
| PAR, PAR | Zuerlein, Joe | McClure, Molly | ||||||||||||
| Mclarn, Tim | ||||||||||||||
| Zoerb, Doug | ||||||||||||||
| Most Bogeys (5) | Most Pars (9) | Most Birdies (2) | Most Eagles (0) | |||||||||||
| Zoerb, Doug | PAR, PAR | McClure, Molly | ||||||||||||
| Zuerlein, Joe | Mclarn, Tim | |||||||||||||
| Season Statistics (1 to 10) | ||||||||||||||
| Low Gross (34) | Low Net (27) | High Points (11.50) | Fewest Putts (0) | |||||||||||
| Mclarn, Tim | McClure, Dale | Nauss, Jason | ||||||||||||
| Nauss, Jason | ||||||||||||||
| Most Bogeys (7) | Most Pars (9) | Most Birdies (3) | Most Eagles (1) | |||||||||||
| Zuerlein, Joe | PAR, PAR | McClure, Molly | Mclarn, Tim | |||||||||||
| Mclarn, Tim | Sewing, Ryan | |||||||||||||
Reid Division 7:30
| Total | Play-offs | Event #10 on 03/16/14 | ||||||||||||
| Pos | ## | Player | Points | Hcp | Opp | Gross | Hcp | Net | Points | Pars | Birds | Eagles | Putts | |
| 1 | 12 | PAR | 87.50 | +1 | 5 | 35 | +1 | 36 | 8.00 | 9 | ||||
| 2 | 10 | Hiatt, Chris | 72.50 | 5 | Div.Champ | 11 | 40 | 6 | 34 | 4.50 | 3 | 1 | ||
| 3 | 7 | Hines, Justin | 70.00 | 6 | 3 | 45 | 6 | 39 | 4.00 | 2 | ||||
| 4 | 5 | Wichita, Jim | 60.00 | 2 | 12 | 39 | 2 | 37 | 4.00 | 5 | ||||
| 5 | 2 | Truskoff, Jarred | 55.50 | 13 | 8 | 39 | 15 | 24 | 12.00 | 3 | 1 | |||
| 6 | 4 | Lamontagne, Jeff | 54.50 | 1 | 6 | 40 | 0 | 40 | 3.50 | 3 | 1 | |||
| 7 | 6 | Hornacek, Mike | 54.00 | 2 | 4 | 39 | 2 | 37 | 8.50 | 1 | 2 | |||
| 8 | 3 | Kruse, Tim | 53.00 | +2 | 7 | 33 | +2 | 35 | 8.00 | 5 | 3 | |||
| 8 | 11 | Pirmeer, Chad | 53.00 | 10 | 10 | 44 | 11 | 33 | 7.50 | 3 | ||||
| 10 | 9 | Delange, David | 52.00 | 7 | 1 | 42 | 7 | 35 | 8.00 | 3 | 1 | |||
| 11 | 1 | Digiacomo, Ted | 48.00 | 0 | 9 | 38 | 0 | 38 | 4.00 | 5 | 1 | |||
| 12 | 8 | Delange, Mike | 33.50 | 8 | 2 | 51 | 7 | 44 | 0.00 | |||||
| 13 | S6 | Bomgaars, Scott | 16.00 | 8 | 8 | 0.00 | ||||||||
| 14 | S7 | PAR | 10.50 | 0 | 0 | 0.00 | ||||||||
| Event 10 Statistics | ||||||||||||||
| Low Gross (33) | Low Net (24) | High Points (12.00) | Fewest Putts (0) | |||||||||||
| Kruse, Tim | Truskoff, Jarred | Truskoff, Jarred | ||||||||||||
| Most Bogeys (6) | Most Pars (9) | Most Birdies (3) | Most Eagles (0) | |||||||||||
| Hornacek, Mike | PAR | Kruse, Tim | ||||||||||||
| Season Statistics (1 to 10) | ||||||||||||||
| Low Gross (33) | Low Net (24) | High Points (12.00) | Fewest Putts (0) | |||||||||||
| Kruse, Tim | Truskoff, Jarred | Wichita, Jim | ||||||||||||
| Truskoff, Jarred | ||||||||||||||
| Most Bogeys (6) | Most Pars (9) | Most Birdies (4) | Most Eagles (2) | |||||||||||
| Hines, Justin | PAR | Kruse, Tim | Hiatt, Chris | |||||||||||
| Delange, Mike | ||||||||||||||
| Hornacek, Mike | ||||||||||||||
| Truskoff, Jarred | ||||||||||||||
Upham Division 9:30
| Total | Play-offs | Event #10 on 03/16/14 | ||||||||||||
| Pos | ## | Player | Points | Hcp | Opp | Gross | Hcp | Net | Points | Pars | Birds | Eagles | Putts | |
| 1 | 9 | Reuter, Chris | 74.00 | 8 | Div.Champ | 1 | 43 | 8 | 35 | 9.00 | 2 | |||
| 2 | 1 | McClure, Shane | 73.50 | +1 | Wildcard | 9 | 38 | +1 | 39 | 3.00 | 3 | 2 | ||
| 2 | 5 | Bierbower, John | 73.50 | 1 | 12 | 39 | 1 | 38 | 5.50 | 4 | 1 | |||
| 4 | 11 | Estrada, Michael | 62.50 | 13 | 10 | 47 | 14 | 33 | 9.00 | 1 | ||||
| 5 | 12 | Whitmarsh, Clint | 60.50 | 8 | 5 | 46 | 8 | 38 | 6.50 | 1 | ||||
| 6 | 8 | O’leary, Dan | 59.50 | 2 | 2 | 36 | 2 | 34 | 8.50 | 6 | 1 | |||
| 7 | 2 | Fregeau, Ryan | 56.50 | +2 | 8 | 35 | +2 | 37 | 3.50 | 4 | 3 | |||
| 8 | 7 | Mckeehan, Heath | 54.00 | 1 | 3 | 43 | 1 | 42 | 2.50 | 3 | ||||
| 9 | 4 | Martens, Brandon | 53.00 | 1 | 6 | 38 | 0 | 38 | 7.50 | 6 | ||||
| 10 | 3 | Boone, Matt | 49.50 | 0 | 7 | 38 | 0 | 38 | 9.50 | 6 | ||||
| 11 | 10 | Williams, Aaron | 49.00 | 7 | 11 | 44 | 7 | 37 | 3.00 | 1 | 1 | |||
| 12 | 6 | Rickner, Owen | 45.50 | 2 | 4 | Sub #8 | 0.00 | |||||||
| 13 | S8 | Travis | 4.50 | 3 | 4 | 40 | 0 | 40 | 4.50 | 6 | ||||
| 14 | S7 | Wiesen, Andrew | 3.50 | 1 | 1 | 0.00 | ||||||||
| 15 | S6 | Kelly, Bryant | 1.00 | 10 | 10 | 0.00 | ||||||||
| Event 10 Statistics | ||||||||||||||
| Low Gross (35) | Low Net (33) | High Points (9.50) | Fewest Putts (0) | |||||||||||
| Fregeau, Ryan | Estrada, Michael | Boone, Matt | ||||||||||||
| Most Bogeys (6) | Most Pars (6) | Most Birdies (3) | Most Eagles (0) | |||||||||||
| Reuter, Chris | Boone, Matt | Fregeau, Ryan | ||||||||||||
| Whitmarsh, Clint | Martens, Brandon | |||||||||||||
| O’leary, Dan | ||||||||||||||
| Season Statistics (1 to 10) | ||||||||||||||
| Low Gross (32) | Low Net (28) | High Points (11.00) | Fewest Putts (0) | |||||||||||
| Boone, Matt | Fregeau, Ryan | Reuter, Chris | ||||||||||||
| Fregeau, Ryan | Fregeau, Ryan | |||||||||||||
| Most Bogeys (8) | Most Pars (8) | Most Birdies (4) | Most Eagles (2) | |||||||||||
| Williams, Aaron | Martens, Brandon | Boone, Matt | Fregeau, Ryan | |||||||||||
| Mckeehan, Heath | ||||||||||||||
| Fregeau, Ryan | ||||||||||||||
Leave a Reply