All potential division winners be prepared to play March 22, 8:30-12:30 pm for the play-offs.
The Apple Tree Gang 3:30pm (Holbrook)
| Total | EVENT #9 | Event #8 on 03/01/15 | ||||||||||||
| Pos | ## | Player | Points | Hcp | Opp | Opp | Gross | Hcp | Net | Points | Pars | Birds | Eagles | Putts |
| 1 | 1 | Robertson, Jonathan | 58.00 | 13 | 10 | 9 | 50 | 11 | 39 | 8.00 | 2 | |||
| 2 | 5 | Reuter, Chris | 57.50 | 8 | 6 | 10 | 46 | 7 | 39 | 2.00 | 2 | |||
| 3 | 2 | Nauss, Jason | 56.50 | 13 | 9 | 8 | 54 | 11 | 43 | 2.50 | 1 | |||
| 4 | 8 | Fregeau, Ryan | 50.00 | +3 | 3 | 2 | 32 | +2 | 34 | 9.50 | 5 | 4 | ||
| 5 | 6 | McClure, Dale | 48.50 | 11 | 5 | 4 | 48 | 10 | 38 | 4.50 | 3 | |||
| 6 | 3 | Hines, Justin | 45.50 | 5 | 8 | 7 | 45 | 4 | 41 | 9.00 | 3 | |||
| 7 | 4 | Johnson, Joseph | 42.50 | 3 | 7 | 6 | 39 | 3 | 36 | 7.50 | 8 | |||
| 8 | 7 | Falke, Dave | 42.00 | 17 | 4 | 3 | 60 | 15 | 45 | 3.00 | ||||
| 9 | 10 | Matheson, Jeff | 37.00 | 18 | 1 | 5 | 50 | 17 | 33 | 10.00 | 2 | 1 | ||
| 10 | 9 | Ramage, Kyle | 34.00 | 10 | 2 | 1 | 51 | 9 | 42 | 4.00 | ||||
| Event 8 Statistics | ||||||||||||||
| Low Gross (32) | Low Net (33) | High Points (10.00) | Fewest Putts (0) | |||||||||||
| Fregeau, Ryan | Matheson, Jeff | Matheson, Jeff | ||||||||||||
| Most Bogeys (4) | Most Pars (8) | Most Birdies (4) | Most Eagles (0) | |||||||||||
| Robertson, Jonathan | Johnson, Joseph | Fregeau, Ryan | ||||||||||||
| Reuter, Chris | ||||||||||||||
| Ramage, Kyle | ||||||||||||||
| Season Statistics (1 to 8) | ||||||||||||||
| Low Gross (32) | Low Net (30) | High Points (10.50) | Fewest Putts (0) | |||||||||||
| Fregeau, Ryan | Ramage, Kyle | Nauss, Jason | ||||||||||||
| Reuter, Chris | McClure, Dale | |||||||||||||
| Falke, Dave | ||||||||||||||
| Reuter, Chris | ||||||||||||||
| Most Bogeys (7) | Most Pars (8) | Most Birdies (4) | Most Eagles (2) | |||||||||||
| McClure, Dale | Johnson, Joseph | Fregeau, Ryan | Fregeau, Ryan | |||||||||||


Leave a Reply