2018 Playoffs
Congratulations to our 2018 Champion!
Dale McClure
Our champion is awarded the Black Tee Package from Beyond Golf courtesy of Josh Galvin!
| Gross | Net | Total | Total | Total | Total | Total | |||
| Pos | Player | #Evts | Score | Score | Pars | Birds | Eagles | Putts | Points |
| 1 | McClure, Dale * | 1 | 38 | 32 | 0.00 | ||||
| 2 | Hartman, Chris | 1 | 30 | 32 | 0.00 | ||||
| 3 | Kruse, Tim | 1 | 34 | 35 | 0.00 | ||||
| 3 | Lamontagne, Jeff | 1 | 35 | 35 | 0.00 | ||||
| 3 | Kuhn, Stephen | 1 | 43 | 35 | 0.00 | ||||
| 6 | Brauer, John | 1 | 40 | 36 | 0.00 | ||||
| 6 | DiGiacomo, Ted | 1 | 34 | 36 | 0.00 | ||||
| 8 | Hornacek, Mike | 1 | 36 | 37 | 0.00 | ||||
| 9 | Rauch, Ian | 1 | 39 | 38 | 0.00 | ||||
| 9 | Barnes, Brian | 1 | 38 | 38 | 0.00 | ||||
| 9 | Whitmarsh, Clint | 1 | 40 | 38 | 0.00 | ||||
| 12 | Nauss, Jason | 1 | 50 | 41 | 0.00 | ||||
| 12 | Wiemers, Greg | 1 | 41 | 41 | 0.00 | ||||
| 12 | Disseler, Eric | 1 | 40 | 41 | 0.00 | ||||
| 15 | Jump, Richard | 1 | 42 | 42 | 0.00 | ||||
| 15 | McClarn, Tim | 1 | 42 | 42 | 0.00 | ||||
| 17 | Vodicka, Dan | 1 | 46 | 43 | 0.00 | ||||
| 18 | May, Sean | 1 | 47 | 44 | 0.00 | ||||
* won in a sudden death playoff with a par net birdie versus par net par




Congratulation to Dale, very happy to hear !
March 26, 2018 at 9:35 am
Congrats Dale!
March 26, 2018 at 12:03 pm