Golf League Week 5
Back Nine at Pebble Beach
Lockhart Division 5:30
| Event #5 on 02/09/14 | ||||||||||||||
| Pos | ## | Player | Points | Hcp | Opp | Opp | Gross | Hcp | Net | Points | Pars | Birds | Eagles | Putts |
| 1 | 12 | PAR, PAR | 41.50 | +1 | 4 | 9 | 36 | +1 | 37 | 8.00 | 9 | |||
| 2 | 1 | McClure, Molly | 37.00 | 2 | 7 | 6 | 45 | 2 | 43 | 3.50 | 2 | |||
| 3 | 6 | McClure, Dale | 35.00 | 16 | 2 | 1 | 53 | 15 | 38 | 8.50 | 1 | |||
| 4 | 5 | Zoerb, Doug | 34.50 | 8 | 3 | 2 | 49 | 7 | 42 | 7.00 | 2 | |||
| 5 | 8 | Liska, Donald | 32.00 | 11 | 11 | 10 | 53 | 10 | 43 | 7.50 | 2 | |||
| 5 | 9 | Zuerlein, Joe | 32.00 | 11 | 10 | 12 | 49 | 10 | 39 | 4.00 | 2 | |||
| 7 | 4 | Mclarn, Tim | 30.00 | 1 | 12 | 3 | 38 | 1 | 37 | 8.00 | 7 | |||
| 8 | 2 | Sewing, Ryan | 28.50 | 8 | 6 | 5 | 51 | 6 | 45 | 5.00 | 4 | |||
| 9 | 7 | Linafelter, Mike | 28.00 | 11 | 1 | 11 | 50 | 10 | 40 | 2.50 | 3 | |||
| 10 | 11 | Aken, Andy | 23.50 | 18 | 8 | 7 | 52 | 18 | 34 | 9.50 | 1 | |||
| 11 | 3 | Johnson, Joe | 22.00 | 4 | 5 | 4 | 42 | 3 | 39 | 4.00 | 4 | |||
| 12 | 10 | Nauss, Jason | 16.00 | 18 | 9 | 8 | 59 | 16 | 43 | 4.50 | ||||
| Event 5 Statistics | ||||||||||||||
| Low Gross (36) | Low Net (34) | High Points (9.50) | Fewest Putts (0) | |||||||||||
| PAR, PAR | Aken, Andy | Aken, Andy | ||||||||||||
| Most Bogeys (5) | Most Pars (9) | Most Birdies (0) | Most Eagles (0) | |||||||||||
| McClure, Molly | PAR, PAR | |||||||||||||
| Season Statistics (1 to 5) | ||||||||||||||
| Low Gross (34) | Low Net (29) | High Points (10.00) | Fewest Putts (0) | |||||||||||
| Mclarn, Tim | Liska, Donald | McClure, Molly | ||||||||||||
| McClure, Dale | ||||||||||||||
| Linafelter, Mike | ||||||||||||||
| Most Bogeys (7) | Most Pars (9) | Most Birdies (3) | Most Eagles (1) | |||||||||||
| Zuerlein, Joe | PAR, PAR | McClure, Molly | Mclarn, Tim | |||||||||||
| Mclarn, Tim | ||||||||||||||
Reid Division 7:30 (standings subject to change)
| Total | EVENT #6 | Event #5 on 02/09/14 | ||||||||||||
| Pos | ## | Player | Points | Hcp | Opp | Opp | Gross | Hcp | Net | Points | Pars | Birds | Eagles | Putts |
| 1 | 10 | Hiatt, Chris | 40.50 | 7 | 7 | 6 | 44 | 7 | 37 | 8.50 | 3 | 1 | ||
| 2 | 12 | PAR | 35.00 | +1 | 3 | 8 | 36 | +1 | 37 | 0.00 | 9 | |||
| 3 | 6 | Hornacek, Mike | 33.50 | 1 | 11 | 10 | 41 | 0 | 41 | 3.50 | 5 | |||
| 4 | 7 | Hines, Justin | 33.00 | 6 | 10 | 9 | 44 | 5 | 39 | 9.50 | 3 | 1 | ||
| 5 | 9 | Delange, David | 29.50 | 6 | 8 | 7 | 52 | 6 | 46 | 2.50 | 2 | |||
| 6 | 2 | Truskoff, Jarred | 28.00 | 15 | 4 | 3 | 57 | 14 | 43 | 8.00 | 1 | |||
| 7 | 3 | Kruse, Tim | 26.50 | +1 | 12 | 2 | 42 | +2 | 44 | 4.00 | 4 | |||
| 8 | 5 | Wichita, Jim | 25.00 | 6 | 1 | 11 | 46 | 5 | 41 | 7.00 | 3 | |||
| 9 | 11 | Pirmeer, Chad | 22.50 | 15 | 6 | 5 | 69 | 14 | 55 | 5.00 | 1 | |||
| 10 | 8 | Delange, Mike | 21.00 | 5 | 9 | 12 | 5 | 0.00 | ||||||
| 11 | 4 | Lamontagne, Jeff | 20.50 | 4 | 2 | 1 | 44 | 1 | 43 | 3.50 | 3 | |||
| 12 | 1 | Digiacomo, Ted | 17.00 | 2 | 5 | 4 | 43 | 2 | 41 | 8.50 | 5 | |||
| 13 | S6 | Bomgaars, Scott | 16.00 | 8 | 8 | 0.00 | ||||||||
| Event 5 Statistics | ||||||||||||||
| Low Gross (36) | Low Net (37) | High Points (9.50) | Fewest Putts (0) | |||||||||||
| PAR | Hiatt, Chris | Hines, Justin | ||||||||||||
| PAR | ||||||||||||||
| Most Bogeys (4) | Most Pars (9) | Most Birdies (1) | Most Eagles (0) | |||||||||||
| Kruse, Tim | PAR | Hines, Justin | ||||||||||||
| Lamontagne, Jeff | Hiatt, Chris | |||||||||||||
| Wichita, Jim | ||||||||||||||
| Hines, Justin | ||||||||||||||
| Season Statistics (1 to 5) | ||||||||||||||
| Low Gross (34) | Low Net (29) | High Points (11.00) | Fewest Putts (0) | |||||||||||
| Kruse, Tim | Hornacek, Mike | Hiatt, Chris | ||||||||||||
| Most Bogeys (5) | Most Pars (9) | Most Birdies (4) | Most Eagles (2) | |||||||||||
| Delange, Mike | PAR | Kruse, Tim | Hiatt, Chris | |||||||||||
| Pirmeer, Chad | ||||||||||||||
Upham Division 9:30
| Total | EVENT #6 | Event #5 on 02/09/14 | ||||||||||||
| Pos | ## | Player | Points | Hcp | Opp | Opp | Gross | Hcp | Net | Points | Pars | Birds | Eagles | Putts |
| 1 | 1 | McClure, Shane | 42.00 | 1 | 5 | 4 | 37 | 0 | 37 | 8.50 | 6 | 1 | ||
| 2 | 5 | Bierbower, John | 36.50 | 3 | 1 | 11 | 44 | 2 | 42 | 2.50 | 3 | |||
| 3 | 8 | O’leary, Dan | 36.00 | 1 | 9 | 12 | 37 | 0 | 37 | 8.00 | 5 | 2 | ||
| 4 | 9 | Reuter, Chris | 34.00 | 10 | 8 | 7 | 46 | 10 | 36 | 9.00 | 2 | |||
| 5 | 2 | Fregeau, Ryan | 30.50 | +2 | 4 | 3 | 32 | +2 | 34 | 11.00 | 5 | 4 | ||
| 5 | 7 | Mckeehan, Heath | 30.50 | 2 | 10 | 9 | 42 | 1 | 41 | 3.00 | 3 | 1 | ||
| 7 | 12 | Whitmarsh, Clint | 28.50 | 8 | 3 | 8 | 48 | 7 | 41 | 4.00 | 2 | 1 | ||
| 8 | 11 | Estrada, Michael | 27.00 | 18 | 6 | 5 | 54 | 18 | 36 | 9.50 | ||||
| 9 | 10 | Williams, Aaron | 24.50 | 8 | 7 | 6 | 50 | 7 | 43 | 4.00 | 2 | |||
| 10 | 3 | Boone, Matt | 23.50 | 0 | 12 | 2 | 42 | +2 | 44 | 1.00 | 4 | 1 | ||
| 10 | 6 | Rickner, Owen | 23.50 | 3 | 11 | 10 | 42 | 3 | 39 | 8.00 | 3 | |||
| 12 | 4 | Martens, Brandon | 22.50 | 1 | 2 | 1 | 43 | 1 | 42 | 3.50 | 3 | 1 | ||
| 13 | S6 | Kelly, Bryant | 1.00 | 10 | 10 | 0.00 | ||||||||
| Event 5 Statistics | ||||||||||||||
| Low Gross (32) | Low Net (34) | High Points (11.00) | Fewest Putts (0) | |||||||||||
| Fregeau, Ryan | Fregeau, Ryan | Fregeau, Ryan | ||||||||||||
| Most Bogeys (6) | Most Pars (6) | Most Birdies (4) | Most Eagles (0) | |||||||||||
| Rickner, Owen | McClure, Shane | Fregeau, Ryan | ||||||||||||
| Season Statistics (1 to 5) | ||||||||||||||
| Low Gross (32) | Low Net (28) | High Points (11.00) | Fewest Putts (0) | |||||||||||
| Boone, Matt | Fregeau, Ryan | Reuter, Chris | ||||||||||||
| Fregeau, Ryan | Fregeau, Ryan | |||||||||||||
| Most Bogeys (8) | Most Pars (8) | Most Birdies (4) | Most Eagles (2) | |||||||||||
| Williams, Aaron | Martens, Brandon | Boone, Matt | Fregeau, Ryan | |||||||||||
| Mckeehan, Heath | ||||||||||||||
| Fregeau, Ryan | ||||||||||||||
Leave a Reply