Golf League Week 7
Back Nine at Rich Harvest Farms
Lockhart Division 5:30 (standings subject to change)
| Total | EVENT #8 | Event #7 on 02/23/14 | ||||||||||||
| Pos | ## | Player | Points | Hcp | Opp | Opp | Gross | Hcp | Net | Points | Pars | Birds | Eagles | Putts |
| 1 | 12 | PAR, PAR | 60.00 | +1 | 5 | 10 | 36 | +1 | 37 | 9.50 | 9 | |||
| 2 | 1 | McClure, Molly | 55.50 | 1 | 9 | 8 | 36 | 1 | 35 | 9.00 | 3 | 3 | ||
| 3 | 6 | McClure, Dale | 47.50 | 11 | 4 | 3 | 66 | 10 | 56 | 1.50 | 1 | |||
| 4 | 9 | Zuerlein, Joe | 43.50 | 10 | 1 | 11 | 51 | 9 | 42 | 11.00 | 3 | |||
| 5 | 5 | Zoerb, Doug | 42.00 | 6 | 12 | 4 | 6 | 0.00 | ||||||
| 6 | 8 | Liska, Donald | 39.50 | 10 | 2 | 1 | 51 | 9 | 42 | 3.00 | 1 | |||
| 7 | 2 | Sewing, Ryan | 39.00 | 6 | 8 | 7 | 40 | 6 | 34 | 9.50 | 6 | 1 | ||
| 8 | 3 | Johnson, Joe | 37.00 | 3 | 7 | 6 | 40 | 3 | 37 | 10.50 | 5 | |||
| 9 | 4 | Mclarn, Tim | 33.00 | 2 | 6 | 5 | 47 | 1 | 46 | 0.00 | 2 | |||
| 9 | 7 | Linafelter, Mike | 33.00 | 9 | 3 | 2 | 52 | 9 | 43 | 2.50 | 2 | |||
| 11 | 11 | Aken, Andy | 32.00 | 15 | 10 | 9 | 85 | 14 | 71 | 1.00 | ||||
| 12 | 10 | Nauss, Jason | 30.00 | 13 | 11 | 12 | 55 | 11 | 44 | 2.50 | ||||
| Event 7 Statistics | ||||||||||||||
| Low Gross (36) | Low Net (34) | High Points (11.00) | Fewest Putts (0) | |||||||||||
| McClure, Molly | Sewing, Ryan | Zuerlein, Joe | ||||||||||||
| PAR, PAR | ||||||||||||||
| Most Bogeys (5) | Most Pars (9) | Most Birdies (3) | Most Eagles (1) | |||||||||||
| Mclarn, Tim | PAR, PAR | McClure, Molly | Sewing, Ryan | |||||||||||
| Season Statistics (1 to 7) | ||||||||||||||
| Low Gross (34) | Low Net (27) | High Points (11.50) | Fewest Putts (0) | |||||||||||
| Mclarn, Tim | McClure, Dale | Nauss, Jason | ||||||||||||
| Nauss, Jason | ||||||||||||||
| Most Bogeys (7) | Most Pars (9) | Most Birdies (3) | Most Eagles (1) | |||||||||||
| Zuerlein, Joe | PAR, PAR | McClure, Molly | Mclarn, Tim | |||||||||||
| Mclarn, Tim | Sewing, Ryan | |||||||||||||
Reid Division 7:30 (standings subject to change)
| Total | EVENT #8 | Event #7 on 02/23/14 | ||||||||||||
| Pos | ## | Player | Points | Hcp | Opp | Opp | Gross | Hcp | Net | Points | Pars | Birds | Eagles | Putts |
| 1 | 12 | PAR | 63.00 | +1 | 4 | 9 | 36 | 0 | 36 | 9.00 | 9 | |||
| 2 | 10 | Hiatt, Chris | 54.00 | 6 | 9 | 8 | 45 | 6 | 39 | 10.00 | 2 | 2 | ||
| 3 | 7 | Hines, Justin | 50.50 | 5 | 1 | 11 | 46 | 5 | 41 | 9.00 | 2 | |||
| 4 | 5 | Wichita, Jim | 46.50 | 2 | 3 | 2 | 37 | 3 | 34 | 12.00 | 4 | 3 | ||
| 5 | 9 | Delange, David | 40.00 | 6 | 10 | 12 | 47 | 5 | 42 | 3.00 | 2 | |||
| 6 | 4 | Lamontagne, Jeff | 37.50 | 1 | 12 | 3 | 34 | 2 | 32 | 8.50 | 4 | 2 | 1 | |
| 7 | 6 | Hornacek, Mike | 35.50 | 1 | 2 | 1 | 1 | 0.00 | ||||||
| 7 | 11 | Pirmeer, Chad | 35.50 | 11 | 8 | 7 | 60 | 10 | 50 | 3.00 | ||||
| 9 | 3 | Kruse, Tim | 33.00 | +1 | 5 | 4 | 35 | +1 | 36 | 3.50 | 6 | 2 | ||
| 10 | 2 | Truskoff, Jarred | 31.50 | 13 | 6 | 5 | 78 | 12 | 66 | 0.00 | ||||
| 11 | 8 | Delange, Mike | 29.50 | 6 | 11 | 10 | 56 | 5 | 51 | 2.00 | 1 | |||
| 12 | 1 | Digiacomo, Ted | 19.50 | 0 | 7 | 6 | 36 | 1 | 35 | 0.00 | 5 | 2 | ||
| 13 | S6 | Bomgaars, Scott | 16.00 | 6 | 6 | 0.00 | ||||||||
| Event 7 Statistics | ||||||||||||||
| Low Gross (34) | Low Net (32) | High Points (12.00) | Fewest Putts (0) | |||||||||||
| Lamontagne, Jeff | Lamontagne, Jeff | Wichita, Jim | ||||||||||||
| Most Bogeys (6) | Most Pars (9) | Most Birdies (3) | Most Eagles (1) | |||||||||||
| Hines, Justin | PAR | Wichita, Jim | Lamontagne, Jeff | |||||||||||
| Season Statistics (1 to 7) | ||||||||||||||
| Low Gross (34) | Low Net (29) | High Points (12.00) | Fewest Putts (0) | |||||||||||
| Kruse, Tim | Hornacek, Mike | Wichita, Jim | ||||||||||||
| Lamontagne, Jeff | Wichita, Jim | |||||||||||||
| Most Bogeys (6) | Most Pars (9) | Most Birdies (4) | Most Eagles (2) | |||||||||||
| Hines, Justin | PAR | Kruse, Tim | Hiatt, Chris | |||||||||||
| Delange, Mike | ||||||||||||||
Upham Division 9:30
| Event #7 on 02/23/14 | ||||||||||||||
| Pos | ## | Player | Points | Hcp | Opp | Opp | Gross | Hcp | Net | Points | Pars | Birds | Eagles | Putts |
| 1 | 1 | McClure, Shane | 54.00 | 0 | 7 | 6 | 36 | 0 | 36 | 7.50 | 7 | 1 | ||
| 2 | 5 | Bierbower, John | 49.00 | 2 | 3 | 2 | 44 | 1 | 43 | 5.00 | 4 | 1 | ||
| 3 | 9 | Reuter, Chris | 48.00 | 9 | 10 | 12 | 54 | 8 | 46 | 7.00 | 2 | |||
| 4 | 2 | Fregeau, Ryan | 46.00 | +2 | 6 | 5 | 37 | +2 | 39 | 7.00 | 2 | 2 | 1 | |
| 5 | 8 | O’leary, Dan | 45.50 | 1 | 11 | 10 | 41 | 1 | 40 | 4.50 | 4 | 2 | ||
| 6 | 7 | Mckeehan, Heath | 43.00 | 2 | 1 | 11 | 39 | 2 | 37 | 9.50 | 3 | 2 | ||
| 7 | 12 | Whitmarsh, Clint | 41.50 | 7 | 4 | 9 | 53 | 6 | 47 | 5.00 | 3 | |||
| 8 | 10 | Williams, Aaron | 41.00 | 5 | 9 | 8 | 42 | 5 | 37 | 7.50 | 5 | |||
| 9 | 11 | Estrada, Michael | 38.50 | 14 | 8 | 7 | 63 | 12 | 51 | 2.50 | ||||
| 10 | 4 | Martens, Brandon | 33.50 | 1 | 12 | 3 | 36 | 1 | 35 | 7.50 | 6 | 2 | ||
| 11 | 3 | Boone, Matt | 32.00 | 0 | 5 | 4 | 41 | 0 | 41 | 4.50 | 2 | 3 | ||
| 12 | 6 | Rickner, Owen | 31.00 | 3 | 2 | 1 | 40 | 3 | 37 | 4.50 | 5 | 1 | ||
| 13 | S6 | Kelly, Bryant | 1.00 | 8 | 8 | 0.00 | ||||||||
| Event 7 Statistics | ||||||||||||||
| Low Gross (36) | Low Net (35) | High Points (9.50) | Fewest Putts (0) | |||||||||||
| McClure, Shane | Martens, Brandon | Mckeehan, Heath | ||||||||||||
| Martens, Brandon | ||||||||||||||
| Most Bogeys (3) | Most Pars (7) | Most Birdies (3) | Most Eagles (1) | |||||||||||
| Fregeau, Ryan | McClure, Shane | Boone, Matt | Fregeau, Ryan | |||||||||||
| Mckeehan, Heath | ||||||||||||||
| Season Statistics (1 to 7) | ||||||||||||||
| Low Gross (32) | Low Net (28) | High Points (11.00) | Fewest Putts (0) | |||||||||||
| Boone, Matt | Fregeau, Ryan | Reuter, Chris | ||||||||||||
| Fregeau, Ryan | Fregeau, Ryan | |||||||||||||
| Most Bogeys (8) | Most Pars (8) | Most Birdies (4) | Most Eagles (2) | |||||||||||
| Williams, Aaron | Martens, Brandon | Boone, Matt | Fregeau, Ryan | |||||||||||
| Mckeehan, Heath | ||||||||||||||
| Fregeau, Ryan | ||||||||||||||
Leave a Reply