Golf League Week 3
Front Nine at PGA National. See season schedule at http://beyondgolfomaha.com/leagues.php
Lockhart Division (5:30)
| Total | EVENT #4 | Event #3 on 01/20/13 | ||||||||||||
| Pos | ## | Player | Points | Hcp | Opp | Opp | Gross | Hcp | Net | Points | Pars | Birds | Eagles | Putts |
| 1 | 8 | McClure, Dale | 24.50 | 9 | 4 | 3 | 47 | 5 | 42 | 8.50 | 1 | |||
| 2 | 1 | McClure, Shane | 23.50 | +5 | 2 | 10 | 38 | +6 | 44 | 9.50 | 6 | 1 | ||
| 3 | 6 | Delange, Mike | 22.50 | 10 | 10 | 5 | 47 | 6 | 41 | 4.00 | 1 | |||
| 4 | 5 | Zoerb, Doug | 22.00 | 8 | 7 | 6 | 44 | 6 | 38 | 8.00 | 4 | |||
| 5 | 9 | Young, Aaron | 20.00 | 18 | 3 | 2 | 52 | 18 | 34 | 9.50 | 2 | |||
| 6 | 3 | Zadalis, Dan | 16.00 | 9 | 9 | 8 | 50 | 3 | 47 | 3.50 | 3 | |||
| 7 | 10 | Truskoff, Jarred | 15.50 | 18 | 6 | 1 | 62 | 8 | 54 | 2.50 | 2 | |||
| 8 | 7 | Sewing, Ryan | 14.00 | 2 | 5 | 4 | 39 | 0 | 39 | 3.00 | 6 | |||
| 9 | 4 | Nauss, Jason | 12.00 | 18 | 8 | 7 | 51 | 18 | 33 | 9.00 | 1 | |||
| 10 | 2 | McClure, Molly | 10.00 | +3 | 1 | 9 | 37 | +4 | 41 | 2.50 | 6 | 1 | ||
| Event 3 Statistics | ||||||||||||||
| Low Gross (37) | Low Net (33) | High Points (9.50) | Fewest Putts (0) | |||||||||||
| McClure, Molly | Nauss, Jason | McClure, Shane | ||||||||||||
| Young, Aaron | ||||||||||||||
| Most Bogeys (5) | Most Pars (6) | Most Birdies (1) | Most Eagles (0) | |||||||||||
| Delange, Mike | McClure, Shane | McClure, Shane | ||||||||||||
| McClure, Dale | McClure, Molly | McClure, Molly | ||||||||||||
| Sewing, Ryan | ||||||||||||||
| Season Statistics (1 to 3) | ||||||||||||||
| Low Gross (29) | Low Net (27) | High Points (11.00) | Fewest Putts (0) | |||||||||||
| McClure, Shane | Zadalis, Dan | Zoerb, Doug | ||||||||||||
| Truskoff, Jarred | ||||||||||||||
| Most Bogeys (5) | Most Pars (7) | Most Birdies (5) | Most Eagles (1) | |||||||||||
| Zadalis, Dan | Sewing, Ryan | McClure, Shane | McClure, Dale | |||||||||||
| Delange, Mike | McClure, Shane | |||||||||||||
| McClure, Dale | ||||||||||||||
Reid Division (7:30)
| Total | EVENT #4 | Event #3 on 01/20/13 | ||||||||||||
| Pos | ## | Player | Points | Hcp | Opp | Opp | Gross | Hcp | Net | Points | Pars | Birds | Eagles | Putts |
| 1 | 6 | Wichita, Jim | 30.00 | 2 | 3 | 2 | 39 | 0 | 39 | 9.00 | 7 | |||
| 2 | 9 | Spadt, Ben | 24.50 | 16 | 11 | 10 | 52 | 13 | 39 | 11.00 | 1 | |||
| 3 | 12 | Long, Timmy | 21.00 | 7 | 10 | 4 | 48 | 2 | 46 | 3.00 | 1 | 1 | ||
| 4 | 11 | Johnson, Dan | 20.50 | 8 | 9 | 8 | 46 | 5 | 41 | 8.00 | 2 | |||
| 5 | 1 | Kruse, Tim | 19.00 | +2 | 8 | 7 | 34 | +2 | 36 | 9.00 | 7 | 2 | ||
| 6 | 2 | Lamontagne, Jeff | 17.50 | +4 | 7 | 6 | 36 | +4 | 40 | 3.00 | 7 | 1 | ||
| 7 | 5 | Griffith, Matt | 17.00 | 7 | 4 | 3 | 42 | 6 | 36 | 8.50 | 5 | |||
| 8 | 3 | Wiesen, Andrew | 16.50 | 2 | 6 | 5 | 40 | +1 | 41 | 3.50 | 5 | |||
| 9 | 8 | Hines, Justin | 16.00 | 9 | 1 | 11 | 49 | 4 | 45 | 4.00 | 1 | 1 | ||
| 10 | 4 | Mendez, Michael | 15.00 | 3 | 5 | 12 | 43 | 2 | 41 | 9.00 | 5 | |||
| 11 | 10 | Saathoff, Alicia | 11.50 | 7 | 12 | 9 | 68 | 5 | 63 | 1.00 | ||||
| 12 | 7 | Long, Scott | 7.50 | 6 | 2 | 1 | 47 | 1 | 46 | 3.00 | 5 | |||
| Event 3 Statistics | ||||||||||||||
| Low Gross (34) | Low Net (36) | High Points (11.00) | Fewest Putts (0) | |||||||||||
| Kruse, Tim | Kruse, Tim | Spadt, Ben | ||||||||||||
| Griffith, Matt | ||||||||||||||
| Most Bogeys (5) | Most Pars (7) | Most Birdies (2) | Most Eagles (0) | |||||||||||
| Spadt, Ben | Kruse, Tim | Kruse, Tim | ||||||||||||
| Johnson, Dan | Lamontagne, Jeff | |||||||||||||
| Wichita, Jim | ||||||||||||||
| Season Statistics (1 to 3) | ||||||||||||||
| Low Gross (32) | Low Net (22) | High Points (11.50) | Fewest Putts (0) | |||||||||||
| Lamontagne, Jeff | Hines, Justin | Wichita, Jim | ||||||||||||
| Most Bogeys (6) | Most Pars (8) | Most Birdies (4) | Most Eagles (1) | |||||||||||
| Saathoff, Alicia | Wiesen, Andrew | Lamontagne, Jeff | Lamontagne, Jeff | |||||||||||
| Long, Scott | ||||||||||||||
Upham Division (9:30)
| Total | EVENT #4 | Event #3 on 01/20/13 | ||||||||||||
| Pos | ## | Player | Points | Hcp | Opp | Opp | Gross | Hcp | Net | Points | Pars | Birds | Eagles | Putts |
| 1 | 4 | Digiacomo, Nick | 24.50 | 0 | 11 | 10 | 36 | 0 | 36 | 10.00 | 5 | 2 | ||
| 2 | 10 | Albrecht, Travis | 21.50 | 1 | 5 | 4 | 42 | +2 | 44 | 2.00 | 4 | |||
| 2 | 11 | Williams, Aaron | 21.50 | 12 | 4 | 3 | 47 | 11 | 36 | 7.00 | 2 | 1 | ||
| 4 | 1 | Digiacomo, Ted | 21.00 | +5 | 3 | 2 | 31 | +4 | 35 | 8.50 | 5 | 3 | 1 | |
| 4 | 7 | May, Sean | 21.00 | 1 | 8 | 12 | 40 | +2 | 42 | 2.00 | 5 | |||
| 6 | 8 | Anderson, BJ | 20.00 | 5 | 7 | 6 | 43 | 3 | 40 | 8.50 | 5 | |||
| 7 | 5 | Boone, Matt | 18.00 | 1 | 10 | 9 | 35 | 2 | 33 | 9.00 | 4 | 3 | ||
| 8 | 12 | Martens, Brandon | 16.50 | 2 | 2 | 7 | 38 | 2 | 36 | 10.00 | 8 | |||
| 9 | 3 | Bierbower, John | 16.00 | +1 | 1 | 11 | 36 | +1 | 37 | 5.00 | 7 | 1 | ||
| 10 | 6 | McKeehan, Heath | 15.00 | 3 | 9 | 8 | 50 | 2 | 48 | 3.50 | 2 | 1 | ||
| 11 | 2 | Fregeau, Ryan | 11.00 | +5 | 12 | 1 | 33 | +5 | 38 | 3.50 | 5 | 2 | 1 | |
| 12 | 9 | Reuter, Chris | 10.00 | 10 | 6 | 5 | 46 | 8 | 38 | 3.00 | 2 | |||
| Event 3 Statistics | ||||||||||||||
| Low Gross (31) | Low Net (33) | High Points (10.00) | Fewest Putts (0) | |||||||||||
| Digiacomo, Ted | Boone, Matt | Digiacomo, Nick | ||||||||||||
| Martens, Brandon | ||||||||||||||
| Most Bogeys (5) | Most Pars (8) | Most Birdies (3) | Most Eagles (1) | |||||||||||
| Reuter, Chris | Martens, Brandon | Digiacomo, Ted | Digiacomo, Ted | |||||||||||
| Boone, Matt | Fregeau, Ryan | |||||||||||||
| Season Statistics (1 to 3) | ||||||||||||||
| Low Gross (30) | Low Net (29) | High Points (10.00) | Fewest Putts (0) | |||||||||||
| Fregeau, Ryan | Digiacomo, Ted | Albrecht, Travis | ||||||||||||
| Boone, Matt | Digiacomo, Nick | |||||||||||||
| May, Sean | Martens, Brandon | |||||||||||||
| Anderson, BJ | ||||||||||||||
| Most Bogeys (9) | Most Pars (9) | Most Birdies (6) | Most Eagles (1) | |||||||||||
| Reuter, Chris | Digiacomo, Nick | Fregeau, Ryan | McKeehan, Heath | |||||||||||
| Digiacomo, Ted | ||||||||||||||
| Fregeau, Ryan | ||||||||||||||
Season ending division winners win their entry paid for the 2014 season. League Champion wins Beyond golf Black Tee Package!
Leave a Reply