Golf League Week 6
Back nine at Spyglass Hill
Lockhart Division 5:30
| Total | EVENT #7 | Event #6 on 02/16/14 | ||||||||||||
| Pos | ## | Player | Points | Hcp | Opp | Opp | Gross | Hcp | Net | Points | Pars | Birds | Eagles | Putts |
| 1 | 12 | PAR, PAR | 50.50 | +1 | 10 | 4 | 36 | 0 | 36 | 9.00 | 9 | |||
| 2 | 1 | McClure, Molly | 46.50 | 1 | 8 | 7 | 37 | 2 | 35 | 9.50 | 6 | 1 | ||
| 3 | 6 | McClure, Dale | 46.00 | 10 | 3 | 2 | 43 | 16 | 27 | 11.00 | 2 | 1 | ||
| 4 | 5 | Zoerb, Doug | 42.00 | 6 | 4 | 3 | 46 | 8 | 38 | 7.50 | 5 | |||
| 5 | 8 | Liska, Donald | 36.50 | 9 | 1 | 11 | 52 | 11 | 41 | 4.50 | 2 | |||
| 6 | 4 | Mclarn, Tim | 33.00 | 1 | 5 | 12 | 43 | 1 | 42 | 3.00 | 3 | 1 | ||
| 7 | 9 | Zuerlein, Joe | 32.50 | 9 | 11 | 10 | 52 | 11 | 41 | 0.50 | 1 | |||
| 8 | 11 | Aken, Andy | 31.00 | 14 | 9 | 8 | 55 | 18 | 37 | 7.50 | 1 | |||
| 9 | 7 | Linafelter, Mike | 30.50 | 9 | 2 | 1 | 49 | 11 | 38 | 2.50 | 1 | 1 | ||
| 10 | 2 | Sewing, Ryan | 29.50 | 6 | 7 | 6 | 53 | 8 | 45 | 1.00 | 1 | |||
| 11 | 10 | Nauss, Jason | 27.50 | 11 | 12 | 9 | 45 | 18 | 27 | 11.50 | 3 | |||
| 12 | 3 | Johnson, Joe | 26.50 | 3 | 6 | 5 | 43 | 4 | 39 | 4.50 | 3 | 1 | ||
| Event 6 Statistics | ||||||||||||||
| Low Gross (36) | Low Net (27) | High Points (11.50) | Fewest Putts (0) | |||||||||||
| PAR, PAR | McClure, Dale | Nauss, Jason | ||||||||||||
| Nauss, Jason | ||||||||||||||
| Most Bogeys (4) | Most Pars (9) | Most Birdies (1) | Most Eagles (0) | |||||||||||
| McClure, Dale | PAR, PAR | McClure, Molly | ||||||||||||
| Nauss, Jason | Johnson, Joe | |||||||||||||
| Mclarn, Tim | ||||||||||||||
| McClure, Dale | ||||||||||||||
| Linafelter, Mike | ||||||||||||||
| Aken, Andy | ||||||||||||||
| Season Statistics (1 to 6) | ||||||||||||||
| Low Gross (34) | Low Net (27) | High Points (11.50) | Fewest Putts (0) | |||||||||||
| Mclarn, Tim | McClure, Dale | Nauss, Jason | ||||||||||||
| Nauss, Jason | ||||||||||||||
| Most Bogeys (7) | Most Pars (9) | Most Birdies (3) | Most Eagles (1) | |||||||||||
| Zuerlein, Joe | PAR, PAR | McClure, Molly | Mclarn, Tim | |||||||||||
| Mclarn, Tim | ||||||||||||||
Reid Division 7:30
| Total | EVENT #7 | Event #6 on 02/16/14 | ||||||||||||
| Pos | ## | Player | Points | Hcp | Opp | Opp | Gross | Hcp | Net | Points | Pars | Birds | Eagles | Putts |
| 1 | 12 | PAR | 54.00 | +1 | 9 | 3 | 36 | 0 | 36 | 9.00 | 9 | |||
| 2 | 10 | Hiatt, Chris | 44.00 | 6 | 8 | 7 | 48 | 7 | 41 | 3.50 | 2 | |||
| 3 | 7 | Hines, Justin | 41.50 | 5 | 11 | 10 | 44 | 6 | 38 | 8.50 | 2 | |||
| 4 | 9 | Delange, David | 37.00 | 5 | 12 | 8 | 45 | 6 | 39 | 7.50 | 4 | |||
| 5 | 6 | Hornacek, Mike | 35.50 | 1 | 1 | 11 | 43 | 1 | 42 | 2.00 | 3 | 1 | ||
| 6 | 5 | Wichita, Jim | 34.50 | 3 | 2 | 1 | 35 | 6 | 29 | 9.50 | 4 | 3 | ||
| 7 | 11 | Pirmeer, Chad | 32.50 | 10 | 7 | 6 | 46 | 15 | 31 | 10.00 | 4 | |||
| 8 | 2 | Truskoff, Jarred | 31.50 | 12 | 5 | 4 | 55 | 15 | 40 | 3.50 | 2 | |||
| 9 | 3 | Kruse, Tim | 29.50 | +1 | 4 | 12 | 41 | +1 | 42 | 3.00 | 6 | |||
| 10 | 4 | Lamontagne, Jeff | 29.00 | 2 | 3 | 2 | 41 | 4 | 37 | 8.50 | 4 | 1 | ||
| 11 | 8 | Delange, Mike | 27.50 | 5 | 10 | 9 | 46 | 6 | 40 | 4.50 | 2 | |||
| 12 | 1 | Digiacomo, Ted | 19.50 | 1 | 6 | 5 | 36 | 2 | 34 | 2.50 | 5 | 2 | ||
| 13 | S6 | Bomgaars, Scott | 16.00 | 6 | 8 | 0.00 | ||||||||
| Event 6 Statistics | ||||||||||||||
| Low Gross (35) | Low Net (29) | High Points (10.00) | Fewest Putts (0) | |||||||||||
| Wichita, Jim | Wichita, Jim | Pirmeer, Chad | ||||||||||||
| Most Bogeys (6) | Most Pars (9) | Most Birdies (3) | Most Eagles (0) | |||||||||||
| Hines, Justin | PAR | Wichita, Jim | ||||||||||||
| Delange, Mike | ||||||||||||||
| Season Statistics (1 to 6) | ||||||||||||||
| Low Gross (34) | Low Net (29) | High Points (11.00) | Fewest Putts (0) | |||||||||||
| Kruse, Tim | Hornacek, Mike | Hiatt, Chris | ||||||||||||
| Wichita, Jim | ||||||||||||||
| Most Bogeys (6) | Most Pars (9) | Most Birdies (4) | Most Eagles (2) | |||||||||||
| Hines, Justin | PAR | Kruse, Tim | Hiatt, Chris | |||||||||||
| Delange, Mike | ||||||||||||||
Upham Division 9:30
| Event #6 on 02/16/14 | ||||||||||||||
| Pos | ## | Player | Points | Hcp | Opp | Opp | Gross | Hcp | Net | Points | Pars | Birds | Eagles | Putts |
| 1 | 1 | McClure, Shane | 46.50 | 0 | 6 | 5 | 34 | 1 | 33 | 4.50 | 5 | 3 | ||
| 2 | 5 | Bierbower, John | 44.00 | 1 | 2 | 1 | 35 | 3 | 32 | 7.50 | 4 | 3 | ||
| 3 | 8 | O’leary, Dan | 41.00 | 1 | 10 | 9 | 43 | 1 | 42 | 5.00 | 5 | 1 | ||
| 3 | 9 | Reuter, Chris | 41.00 | 8 | 12 | 8 | 50 | 10 | 40 | 7.00 | 2 | |||
| 5 | 2 | Fregeau, Ryan | 39.00 | +2 | 5 | 4 | 34 | +2 | 36 | 8.50 | 5 | 3 | ||
| 6 | 12 | Whitmarsh, Clint | 36.50 | 6 | 9 | 3 | 44 | 8 | 36 | 8.00 | 5 | |||
| 7 | 11 | Estrada, Michael | 36.00 | 12 | 7 | 6 | 52 | 18 | 34 | 9.00 | 1 | |||
| 8 | 7 | Mckeehan, Heath | 33.50 | 2 | 11 | 10 | 41 | 2 | 39 | 3.00 | 4 | 1 | ||
| 8 | 10 | Williams, Aaron | 33.50 | 5 | 8 | 7 | 41 | 8 | 33 | 9.00 | 5 | |||
| 10 | 3 | Boone, Matt | 27.50 | 0 | 4 | 12 | 38 | 0 | 38 | 4.00 | 3 | 3 | ||
| 11 | 6 | Rickner, Owen | 26.50 | 3 | 1 | 11 | 42 | 3 | 39 | 3.00 | 3 | 1 | ||
| 12 | 4 | Martens, Brandon | 26.00 | 1 | 3 | 2 | 40 | 1 | 39 | 3.50 | 6 | |||
| 13 | S6 | Kelly, Bryant | 1.00 | 8 | 10 | 0.00 | ||||||||
| Event 6 Statistics | ||||||||||||||
| Low Gross (34) | Low Net (32) | High Points (9.00) | Fewest Putts (0) | |||||||||||
| McClure, Shane | Bierbower, John | Williams, Aaron | ||||||||||||
| Fregeau, Ryan | Estrada, Michael | |||||||||||||
| Most Bogeys (3) | Most Pars (6) | Most Birdies (3) | Most Eagles (0) | |||||||||||
| Rickner, Owen | Martens, Brandon | McClure, Shane | ||||||||||||
| Reuter, Chris | Fregeau, Ryan | |||||||||||||
| Williams, Aaron | Boone, Matt | |||||||||||||
| Estrada, Michael | Bierbower, John | |||||||||||||
| Season Statistics (1 to 6) | ||||||||||||||
| Low Gross (32) | Low Net (28) | High Points (11.00) | Fewest Putts (0) | |||||||||||
| Boone, Matt | Fregeau, Ryan | Reuter, Chris | ||||||||||||
| Fregeau, Ryan | Fregeau, Ryan | |||||||||||||
| Most Bogeys (8) | Most Pars (8) | Most Birdies (4) | Most Eagles (2) | |||||||||||
| Williams, Aaron | Martens, Brandon | Boone, Matt | Fregeau, Ryan | |||||||||||
| Mckeehan, Heath | ||||||||||||||
| Fregeau, Ryan | ||||||||||||||
Leave a Reply