2015 Golf League Week 10
| Kiawah Island®
The 18-hole “Ocean Course” at the Kiawah Island Resort facility in Kiawah Island, South Carolina features 7,937 yards of golf from the longest tees for a par of 72. The course rating is 79.6 and it has a slope rating of 155 on Bermuda grass. Designed by Pete Dye, ASGCA, the Ocean Course opened in 1991.3 |
|
![]() |
![]() |
Division winners play March 22, 8:30-12:30 pm for the play-offs.
The Apple Tree Gang 3:30pm (Holbrook)
| Total | Play-offs | Event #10 on 03/15/15 | ||||||||||||
| Pos | ## | Player | Points | Hcp | Opp | Opp | Gross | Hcp | Net | Points | Pars | Birds | Eagles | Putts |
| 1 | 2 | Nauss, Jason | 67.50 | 11 | U5 | 1 | 51 | 13 | 38 | 7.50 | 1 | |||
| 2 | 5 | Reuter, Chris | 66.00 | 7 | 48 | 8 | 40 | 2.00 | 2 | |||||
| 3 | 1 | Robertson, Jonathan | 65.00 | 2 | 52 | 13 | 39 | 4.50 | 2 | |||||
| 4 | 4 | Johnson, Joseph | 59.50 | 8 | 38 | 2 | 36 | 8.50 | 4 | 2 | ||||
| 5 | 8 | Fregeau, Ryan | 58.50 | 4 | Ghost #1 | 0.00 | ||||||||
| 6 | 3 | Hines, Justin | 57.00 | 9 | 42 | 5 | 37 | 8.00 | 4 | |||||
| 7 | 6 | McClure, Dale | 56.50 | 10 | 61 | 11 | 50 | 2.50 | 1 | |||||
| 8 | 7 | Falke, Dave | 55.50 | 5 | 47 | 17 | 30 | 10.00 | 4 | |||||
| 9 | 9 | Ramage, Kyle | 46.50 | 3 | 47 | 9 | 38 | 4.00 | 2 | |||||
| 10 | 10 | Matheson, Jeff | 37.00 | 6 | Ghost #1 | 0.00 | ||||||||
| Event 10 Statistics | ||||||||||||||
| Low Gross (38) | Low Net (30) | High Points (10.00) | Fewest Putts (0) | |||||||||||
| Johnson, Joseph | Falke, Dave | Falke, Dave | ||||||||||||
| Most Bogeys (4) | Most Pars (4) | Most Birdies (2) | Most Eagles (0) | |||||||||||
| Nauss, Jason | Hines, Justin | Johnson, Joseph | ||||||||||||
| Hines, Justin | Johnson, Joseph | |||||||||||||
| Reuter, Chris | Falke, Dave | |||||||||||||
| Ramage, Kyle | ||||||||||||||
| Season Statistics (1 to 10) | ||||||||||||||
| Low Gross (32) | Low Net (30) | High Points (10.50) | Fewest Putts (0) | |||||||||||
| Fregeau, Ryan | Ramage, Kyle | Nauss, Jason | ||||||||||||
| Reuter, Chris | McClure, Dale | |||||||||||||
| Falke, Dave | Falke, Dave | |||||||||||||
| Reuter, Chris | ||||||||||||||
| Most Bogeys (7) | Most Pars (8) | Most Birdies (4) | Most Eagles (2) | |||||||||||
| McClure, Dale | Johnson, Joseph | Fregeau, Ryan | Fregeau, Ryan | |||||||||||
The Apple Tree Gang 5:30pm (Lockhart)
| Total | Play-offs | Event #10 on 03/15/15 | ||||||||||||
| Pos | ## | Player | Points | Hcp | Opp | Opp | Gross | Hcp | Net | Points | Pars | Birds | Eagles | Putts |
| 1 | 6 | Skelton, Ray | 71.50 | 5 | R11 | 1 | 39 | 6 | 33 | 10.00 | 4 | 1 | ||
| 2 | 10 | Jump, Rich | 69.00 | 8 | 38 | 6 | 32 | 9.50 | 7 | |||||
| 3 | 4 | White, Rodney | 67.50 | 3 | 36 | 4 | 32 | 9.00 | 4 | 3 | ||||
| 4 | 2 | Zuerlein, Joe | 66.00 | 5 | 49 | 8 | 41 | 8.00 | 2 | |||||
| 5 | 7 | Disseler, Eric | 63.50 | 11 | 41 | 3 | 38 | 4.00 | 6 | |||||
| 6 | 1 | Linafelter, Mike | 63.00 | 6 | 50 | 8 | 42 | 2.00 | 1 | |||||
| 7 | 11 | Eilenstine, Gene | 56.50 | 7 | 45 | 12 | 33 | 8.00 | 2 | 1 | ||||
| 8 | 12 | Keleher, Ryan | 54.50 | 9 | 44 | 10 | 34 | 4.50 | 3 | |||||
| 9 | 9 | Rauch, Ian | 54.00 | 12 | 39 | 6 | 33 | 7.50 | 3 | 2 | ||||
| 10 | 3 | Liska, Donald | 53.00 | 4 | 50 | 11 | 39 | 3.00 | 2 | |||||
| 11 | 8 | Koraleski, Chris | 48.50 | 10 | Ghost #1 | 0.00 | ||||||||
| 12 | 5 | Sapikoski, Kevin | 40.00 | 2 | 59 | 11 | 48 | 4.00 | ||||||
| Event 10 Statistics | ||||||||||||||
| Low Gross (36) | Low Net (32) | High Points (10.00) | Fewest Putts (0) | |||||||||||
| White, Rodney | White, Rodney | Skelton, Ray | ||||||||||||
| Jump, Rich | ||||||||||||||
| Most Bogeys (5) | Most Pars (7) | Most Birdies (3) | Most Eagles (0) | |||||||||||
| Keleher, Ryan | Jump, Rich | White, Rodney | ||||||||||||
| Season Statistics (1 to 10) | ||||||||||||||
| Low Gross (36) | Low Net (25) | High Points (11.50) | Fewest Putts (0) | |||||||||||
| White, Rodney | Skelton, Ray | Rauch, Ian | ||||||||||||
| Most Bogeys (8) | Most Pars (7) | Most Birdies (3) | Most Eagles (0) | |||||||||||
| Zuerlein, Joe | Skelton, Ray | White, Rodney | ||||||||||||
| Jump, Rich | ||||||||||||||
The Apple Tree Gang 7:30pm (Reid)
| Total | EVENT #11 | Event #10 on 03/15/15 | ||||||||||||
| Pos | ## | Player | Points | Hcp | Opp | Opp | Gross | Hcp | Net | Points | Pars | Birds | Eagles | Putts |
| 1 | 11 | Nelson, Ben | 74.50 | 9 | L6 | 4 | 43 | 11 | 32 | 10.50 | 4 | 1 | ||
| 2 | 6 | Wichita, Jim | 71.50 | 9 | 39 | 4 | 35 | 9.00 | 7 | |||||
| 3 | 7 | Lamontagne, Jeff | 69.00 | 8 | 40 | 1 | 39 | 2.00 | 4 | 1 | ||||
| 4 | 1 | Hornacek, Mike | 66.00 | 3 | 38 | 3 | 35 | 8.50 | 7 | |||||
| 4 | 12 | Cox, Jeremy | 66.00 | 2 | 52 | 10 | 42 | 3.00 | 1 | |||||
| 6 | 3 | Sewing, Ryan | 57.00 | 1 | 43 | 6 | 37 | 3.50 | 3 | |||||
| 7 | 2 | McClarn, Tim | 56.00 | 12 | 35 | +2 | 37 | 9.00 | 6 | 2 | ||||
| 8 | 4 | McClure, Shane | 52.00 | 11 | 42 | +1 | 43 | 1.50 | 4 | 1 | ||||
| 9 | 5 | Hiatt, Chris | 46.50 | 10 | F | 6 | F | 0.00 | ||||||
| 10 | 9 | Digiacomo, Ted | 36.00 | 6 | Ghost #1 | 0.00 | ||||||||
| 11 | 8 | McClure, Molly | 35.50 | 7 | Ghost #1 | 0.00 | ||||||||
| 12 | 10 | Primmer, Chad | 33.00 | 5 | F | 7 | F | 0.00 | ||||||
| Event 10 Statistics | ||||||||||||||
| Low Gross (35) | Low Net (32) | High Points (10.50) | Fewest Putts (0) | |||||||||||
| McClarn, Tim | Nelson, Ben | Nelson, Ben | ||||||||||||
| Most Bogeys (5) | Most Pars (7) | Most Birdies (2) | Most Eagles (0) | |||||||||||
| Sewing, Ryan | Hornacek, Mike | McClarn, Tim | ||||||||||||
| Wichita, Jim | ||||||||||||||
| Season Statistics (1 to 10) | ||||||||||||||
| Low Gross (31) | Low Net (28) | High Points (11.50) | Fewest Putts (0) | |||||||||||
| McClarn, Tim | McClure, Shane | McClure, Shane | ||||||||||||
| Lamontagne, Jeff | ||||||||||||||
| Most Bogeys (7) | Most Pars (8) | Most Birdies (5) | Most Eagles (1) | |||||||||||
| Nelson, Ben | Digiacomo, Ted | McClarn, Tim | Wichita, Jim | |||||||||||
| McClure, Shane | McClure, Shane | |||||||||||||
| McClure, Molly | Digiacomo, Ted | |||||||||||||
The Apple Tree Gang 9:30pm (Upham)
| Total | Play-offs | Event #10 on 03/15/15 | ||||||||||||
| Pos | ## | Player | Points | Hcp | Opp | Opp | Gross | Hcp | Net | Points | Pars | Birds | Eagles | Putts |
| 1 | 5 | Martens, Brandon | 80.00 | 4 | H2 | 7 | 38 | 5 | 33 | 8.50 | 5 | 1 | ||
| 2 | 3 | Whitmarsh, Clint | 69.50 | 9 | 43 | 9 | 34 | 6.50 | 3 | |||||
| 3 | 6 | May, Sean | 61.00 | 10 | Ghost #1 | 0.00 | ||||||||
| 4 | 7 | McKeehan, Heath | 58.50 | 5 | 42 | 5 | 37 | 3.50 | 6 | |||||
| 4 | 9 | Kuhn, Steve | 58.50 | 3 | 46 | 12 | 34 | 5.50 | 1 | 2 | ||||
| 6 | 10 | Robertson, Cody | 60.50 | 6 | 48 | 4 | 44 | 3.00 | 3 | |||||
| 7 | 8 | Digiacomo, Nick | 43.50 | 4 | Ghost #1 | 0.00 | ||||||||
| 8 | 4 | Wickstrom, J.C. | 42.50 | 8 | 45 | 7 | 38 | 7.50 | 3 | |||||
| 9 | 2 | Delange, Mike | 41.50 | 1 | 44 | 5 | 39 | 6.00 | 4 | |||||
| 10 | 1 | Delange, David | 41.00 | 2 | Ghost #1 | 0.00 | ||||||||
| Event 10 Statistics | ||||||||||||||
| Low Gross (38) | Low Net (33) | High Points (8.50) | Fewest Putts (0) | |||||||||||
| Martens, Brandon | Martens, Brandon | Martens, Brandon | ||||||||||||
| Most Bogeys (5) | Most Pars (6) | Most Birdies (2) | Most Eagles (0) | |||||||||||
| Whitmarsh, Clint | McKeehan, Heath | Kuhn, Steve | ||||||||||||
| Season Statistics (1 to 10) | ||||||||||||||
| Low Gross (37) | Low Net (28) | High Points (11.00) | Fewest Putts (0) | |||||||||||
| Robertson, Cody | Wickstrom, J.C. | Robertson, Cody | ||||||||||||
| Robertson, Cody | ||||||||||||||
| Most Bogeys (7) | Most Pars (8) | Most Birdies (3) | Most Eagles (1) | |||||||||||
| Wickstrom, J.C. | Robertson, Cody | Martens, Brandon | May, Sean | |||||||||||
| McKeehan, Heath | ||||||||||||||







Pingback: 2016 Golf League Enrollment | The Apple Tree Gang