Golf League Week 10
Congratulations to the following who qualified for the play-offs March 24th at 8pm!
Final Standings
Lockhart Division
| Gross | Net | Total | Total | Total | Total | Total | ||||
| Pos | Player | #Evts | Score | Score | Pars | Birds | Eagles | Putts | Points | |
| 1 | Zoerb, Doug | 10 | 443 | 372 | 32 | 1 | 77.00 | |||
| 2 | Delange, Mike | 10 | 457 | 364 | 24 | 3 | 70.00 | |||
| 3 | McClure, Shane | 10 | 335 | 377 | 51 | 30 | 1 | 67.00 | ||
| 3 | Young, Aaron | 10 | 560 | 395 | 12 | 1 | 67.00 | |||
| 5 | Nauss, Jason | 10 | 536 | 390 | 14 | 62.00 | ||||
| 6 | McClure, Molly | 10 | 357 | 379 | 61 | 15 | 1 | 56.00 | ||
| 7 | McClure, Dale | 10 | 479 | 391 | 12 | 2 | 1 | 55.00 | ||
| 8 | Truskoff, Jarred | 10 | 542 | 402 | 18 | 1 | 54.00 | |||
| 9 | Zadalis, Dan | 10 | 429 | 374 | 37 | 3 | 52.50 | |||
| 10 | Sewing, Ryan | 10 | 440 | 405 | 41 | 3 | 39.50 | |||
| Event 10 Statistics | ||||||||||
| Low Gross (32) | Low Net (34) | High Points (10.00) | Fewest Putts (0) | |||||||
| McClure, Shane | Delange, Mike | McClure, Molly | ||||||||
| Most Bogeys (7) | Most Pars (8) | Most Birdies (4) | Most Eagles (0) | |||||||
| McClure, Dale | McClure, Molly | McClure, Shane | ||||||||
| Season Statistics (1 to 10) | ||||||||||
| Low Gross (29) | Low Net (27) | High Points (11.00) | Fewest Putts (0) | |||||||
| McClure, Shane | Zadalis, Dan | Zoerb, Doug | ||||||||
| Truskoff, Jarred | ||||||||||
| Most Bogeys (7) | Most Pars (8) | Most Birdies (5) | Most Eagles (1) | |||||||
| McClure, Dale | McClure, Molly | McClure, Shane | McClure, Dale | |||||||
| McClure, Shane | ||||||||||
| McClure, Molly | ||||||||||
Reid Division
| Gross | Net | Total | Total | Total | Total | Total | ||||
| Pos | Player | #Evts | Score | Score | Pars | Birds | Eagles | Putts | Points | |
| 1 | Spadt, Ben | 10 | 498 | 366 | 20 | 74.50 | ||||
| 2 | Kruse, Tim | 10 | 340 | 365 | 55 | 24 | 2 | 71.50 | ||
| 3 | Wichita, Jim | 10 | 393 | 366 | 51 | 7 | 71.00 | |||
| 4 | Johnson, Dan | 10 | 453 | 373 | 27 | 3 | 69.00 | |||
| 5 | Griffith, Matt | 10 | 416 | 356 | 44 | 5 | 67.50 | |||
| 6 | Hines, Justin | 10 | 457 | 372 | 34 | 7 | 57.00 | |||
| 7 | S (PAR), Alicia | 10 | 446 | 409 | 51 | 56.50 | ||||
| 8 | Wiesen, Andrew | 10 | 384 | 377 | 55 | 9 | 52.50 | |||
| 9 | M (PAR), Michael | 10 | 386 | 374 | 71 | 1 | 48.50 | |||
| 10 | Lamontagne, Jeff | 9 | 323 | 347 | 36 | 22 | 3 | 45.50 | ||
| 11 | Long, Timmy | 8 | 405 | 334 | 17 | 2 | 40.50 | |||
| 12 | Long, Scott | 7 | 296 | 265 | 27 | 4 | 1 | 30.50 | ||
| Event 10 Statistics | ||||||||||
| Low Gross (35) | Low Net (35) | High Points (9.00) | Fewest Putts (0) | |||||||
| Kruse, Tim | M (PAR), Michael | Spadt, Ben | ||||||||
| M (PAR), Michael | S (PAR), Alicia | S (PAR), Alicia | ||||||||
| S (PAR), Alicia | ||||||||||
| Most Bogeys (7) | Most Pars (9) | Most Birdies (1) | Most Eagles (0) | |||||||
| Griffith, Matt | M (PAR), Michael | Kruse, Tim | ||||||||
| S (PAR), Alicia | Griffith, Matt | |||||||||
| Johnson, Dan | ||||||||||
| Season Statistics (1 to 10) | ||||||||||
| Low Gross (30) | Low Net (22) | High Points (11.50) | Fewest Putts (0) | |||||||
| Kruse, Tim | Hines, Justin | Wichita, Jim | ||||||||
| Most Bogeys (7) | Most Pars (9) | Most Birdies (6) | Most Eagles (2) | |||||||
| Spadt, Ben | M (PAR), Michael | Kruse, Tim | Kruse, Tim | |||||||
| Griffith, Matt | S (PAR), Alicia | |||||||||
Upham Division
| Gross | Net | Total | Total | Total | Total | Total | ||||
| Pos | Player | #Evts | Score | Score | Pars | Birds | Eagles | Putts | Points | |
| 1 | Boone, Matt | 10 | 362 | 353 | 48 | 18 | 2 | 70.00 | ||
| 2 | Bierbower, John | 10 | 361 | 366 | 54 | 19 | 69.50 | |||
| 3 | Martens, Brandon | 10 | 368 | 361 | 53 | 17 | 1 | 69.00 | ||
| 4 | Reuter, Chris | 10 | 431 | 358 | 26 | 7 | 62.00 | |||
| 5 | McKeehan, Heath | 10 | 393 | 368 | 42 | 12 | 1 | 60.50 | ||
| 6 | Digiacomo, Ted | 9 | 305 | 335 | 50 | 22 | 2 | 59.50 | ||
| 7 | May, Sean | 10 | 394 | 380 | 52 | 5 | 57.00 | |||
| 8 | Albrecht, Travis | 10 | 380 | 366 | 47 | 11 | 2 | 54.50 | ||
| 9 | Fregeau, Ryan | 10 | 340 | 373 | 42 | 31 | 2 | 49.00 | ||
| 10 | Anderson, BJ | 10 | 463 | 397 | 23 | 4 | 44.50 | |||
| 11 | Williams, Aaron | 7 | 349 | 257 | 9 | 1 | 43.50 | |||
| 12 | Digiacomo, Nick | 9 | 375 | 364 | 40 | 5 | 42.00 | |||
| Event 10 Statistics | ||||||||||
| Low Gross (31) | Low Net (33) | High Points (9.50) | Fewest Putts (0) | |||||||
| Boone, Matt | Boone, Matt | Bierbower, John | ||||||||
| Williams, Aaron | ||||||||||
| Most Bogeys (6) | Most Pars (8) | Most Birdies (4) | Most Eagles (0) | |||||||
| Williams, Aaron | Bierbower, John | Boone, Matt | ||||||||
| Season Statistics (1 to 10) | ||||||||||
| Low Gross (30) | Low Net (29) | High Points (11.50) | Fewest Putts (0) | |||||||
| Fregeau, Ryan | Digiacomo, Ted | Fregeau, Ryan | ||||||||
| Boone, Matt | Boone, Matt | |||||||||
| May, Sean | ||||||||||
| Anderson, BJ | ||||||||||
| Reuter, Chris | ||||||||||
| Most Bogeys (9) | Most Pars (9) | Most Birdies (6) | Most Eagles (2) | |||||||
| Reuter, Chris | Digiacomo, Nick | Fregeau, Ryan | Boone, Matt | |||||||
| Albrecht, Travis | ||||||||||
Season ending division winners win their entry paid for the 2014 season. League Champion wins Beyond golf Black Tee Package!





Leave a Reply