2016 Golf League Week 4
Back Nine
| Torrey Pines®
Torrey Pines, long recognized as one of the nation’s foremost municipal golf facilities, is truly a “golfer’s paradise”. Bounded by mountains to the north and the Pacific Ocean to the west, the seaside courses are often swept by sunshine or by rain, fog and chilling winds.7 |
|
![]() |
![]() |
Week 4 Low Gross: (34) Tim McClarn , $20 Beyond Golf Gift Certificate
Week 4 Low Net: (30) Chris Milstead, $20 Beyond Golf Gift Certificate
Holbrook Division
| Total | EVENT #5 | Event #4 on 01/24/16 | ||||||||||||
| Pos | ## | Player | Points | Hcp | Opp | Opp | Gross | Hcp | Net | Points | Pars | Birds | Eagles | Putts |
| 1 | 4 | Reuter, Chris | 28.00 | 5 | 3 | 2 | 44 | 7 | 37 | 4.50 | 2 | 1 | ||
| 2 | 8 | Nauss, Jason | 26.50 | 8 | 7 | 3 | 49 | 9 | 40 | 5.00 | 3 | |||
| 3 | 7 | Warneke, Christian | 25.50 | 9 | 8 | 6 | 46 | 11 | 35 | 8.50 | 3 | |||
| 4 | 3 | Hornacek, Mike | 22.50 | 1 | 4 | 8 | 40 | 1 | 39 | 7.00 | 3 | 1 | ||
| 5 | 2 | Delange, Mike | 21.50 | 6 | 5 | 4 | 44 | 10 | 34 | 7.50 | 4 | |||
| 6 | 1 | McClure, Dale | 19.50 | 11 | 6 | 5 | 49 | 12 | 37 | 3.50 | 2 | |||
| 7 | 6 | O’Shaughnessy, Corey | 19.00 | 13 | 1 | 7 | 53 | 13 | 40 | 3.50 | 2 | 1 | ||
| 8 | 5 | Primmer, Chad | 17.00 | 11 | 2 | 1 | 48 | 13 | 35 | 8.50 | 1 | |||
| 9 | S6 | DiGiacomo, Ted | 8.00 | 1 | 1 | 0.00 | ||||||||
| 10 | S7 | Chris R Ghost | 4.50 | 8 | 8 | 0.00 | ||||||||
| Event 4 Statistics | ||||||||||||||
| Low Gross (40) | Low Net (34) | High Points (8.50) | Fewest Putts (0) | |||||||||||
| Hornacek, Mike | Delange, Mike | Primmer, Chad | ||||||||||||
| Warneke, Christian | ||||||||||||||
| Most Bogeys (5) | Most Pars (4) | Most Birdies (1) | Most Eagles (0) | |||||||||||
| Hornacek, Mike | Delange, Mike | Hornacek, Mike | ||||||||||||
| Reuter, Chris | ||||||||||||||
| O’Shaughnessy, Corey | ||||||||||||||
| Season Statistics (1 to 4) | ||||||||||||||
| Low Gross (36) | Low Net (23) | High Points (12.00) | Fewest Putts (0) | |||||||||||
| Hornacek, Mike | Reuter, Chris | Reuter, Chris | ||||||||||||
| Most Bogeys (5) | Most Pars (7) | Most Birdies (1) | Most Eagles (0) | |||||||||||
| Reuter, Chris | Hornacek, Mike | Hornacek, Mike | ||||||||||||
| Warneke, Christian | Delange, Mike | |||||||||||||
| Hornacek, Mike | Reuter, Chris | |||||||||||||
| O’Shaughnessy, Corey | ||||||||||||||
Lockhart Division
| Total | EVENT #5 | Event #4 on 01/24/16 | ||||||||||||
| Pos | ## | Player | Points | Hcp | Opp | Opp | Gross | Hcp | Net | Points | Pars | Birds | Eagles | Putts |
| 1 | 7 | Chunn, Bob | 31.00 | 6 | 5 | 4 | 42 | 7 | 35 | 10.00 | 4 | |||
| 2 | 5 | White, Rodney | 28.50 | 7 | 7 | 6 | 46 | 9 | 37 | 8.50 | 1 | 1 | ||
| 3 | 6 | Jump, Richard | 25.50 | 6 | 8 | 5 | 47 | 6 | 41 | 3.50 | 1 | |||
| 4 | 1 | McClure, Shane | 23.50 | 1 | 4 | 3 | 40 | 2 | 38 | 8.50 | 6 | |||
| 5 | 8 | Milstead, Chris | 22.50 | 7 | 6 | 2 | 43 | 13 | 30 | 9.50 | 4 | |||
| 6 | 3 | Zuerlein, Joe | 20.50 | 5 | 2 | 1 | 46 | 6 | 40 | 3.50 | 2 | |||
| 6 | 4 | Linafelter, Mike | 20.50 | 5 | 1 | 7 | 48 | 6 | 42 | 2.00 | 2 | |||
| 8 | 2 | Skelton, Ray | 20.00 | 10 | 3 | 8 | 55 | 11 | 44 | 2.50 | 1 | |||
| Event 4 Statistics | ||||||||||||||
| Low Gross (40) | Low Net (30) | High Points (10.00) | Fewest Putts (0) | |||||||||||
| McClure, Shane | Milstead, Chris | Chunn, Bob | ||||||||||||
| Most Bogeys (6) | Most Pars (6) | Most Birdies (1) | Most Eagles (0) | |||||||||||
| Jump, Richard | McClure, Shane | White, Rodney | ||||||||||||
| Season Statistics (1 to 4) | ||||||||||||||
| Low Gross (36) | Low Net (26) | High Points (11.50) | Fewest Putts (0) | |||||||||||
| McClure, Shane | Milstead, Chris | Linafelter, Mike | ||||||||||||
| Most Bogeys (7) | Most Pars (6) | Most Birdies (2) | Most Eagles (1) | |||||||||||
| Zuerlein, Joe | McClure, Shane | Jump, Richard | McClure, Shane | |||||||||||
| Chunn, Bob | ||||||||||||||
Reid Division
| Total | EVENT #5 | Event #4 on 01/24/16 | ||||||||||||
| Pos | ## | Player | Points | Hcp | Opp | Opp | Gross | Hcp | Net | Points | Pars | Birds | Eagles | Putts |
| 1 | 3 | Wichita, Jim | 34.00 | 3 | 4 | 12 | 40 | 4 | 36 | 8.50 | 5 | |||
| 2 | 6 | Gumm, Gary | 30.00 | 5 | 1 | 11 | 43 | 6 | 37 | 10.00 | 4 | |||
| 3 | 1 | McClarn, Tim | 29.50 | +1 | 6 | 5 | 34 | 1 | 33 | 9.50 | 7 | 2 | ||
| 4 | 11 | Gonzales, Rob | 27.00 | 15 | 7 | 6 | 74 | 16 | 58 | 2.00 | ||||
| 5 | 10 | Fregeau, Ryan | 23.00 | +1 | 8 | 7 | 35 | 1 | 34 | 9.50 | 8 | 1 | ||
| 6 | 12 | Cox, Jeremy | 20.50 | 11 | 9 | 3 | 50 | 12 | 38 | 3.50 | 3 | |||
| 7 | 4 | Sewing, Ryan | 19.50 | 4 | 3 | 2 | 47 | 4 | 43 | 4.50 | 1 | 2 | ||
| 8 | 7 | DiGiacomo, Nick | 19.00 | 7 | 11 | 10 | Sub #10 | 0.00 | ||||||
| 9 | 5 | Kruse, Tim | 16.50 | +1 | 2 | 1 | 37 | 0 | 37 | 2.50 | 6 | 1 | ||
| 10 | 9 | Nelson, Ben | 14.00 | 4 | 12 | 8 | 45 | 4 | 41 | 2.50 | 2 | 1 | ||
| 11 | 2 | Thomson, Mike | 11.00 | 13 | 5 | 4 | Sub #9 | 0.00 | ||||||
| 12 | S9 | Jack S | 10.50 | 2 | 4 | 40 | 3 | 37 | 7.50 | 3 | 1 | |||
| 13 | S8 | Rob G Ghost | 10.00 | 10 | 11 | 0.00 | ||||||||
| 14 | S11 | Ryan F Ghost | 9.50 | +2 | 9 | 35 | 1 | 34 | 9.50 | 8 | 1 | |||
| 15 | S7 | J Cox Ghost | 8.00 | 18 | 18 | 0.00 | ||||||||
| 16 | S6 | Nick D Ghost | 3.50 | 10 | 11 | 0.00 | ||||||||
| 17 | S10 | Bierbower, John | 2.50 | 2 | 10 | 39 | 1 | 38 | 2.50 | 6 | ||||
| 18 | 8 | Ghost | 0.00 | 0 | 10 | 9 | Sub #11 | 0.00 | ||||||
| Event 4 Statistics | ||||||||||||||
| Low Gross (34) | Low Net (33) | High Points (10.00) | Fewest Putts (0) | |||||||||||
| McClarn, Tim | McClarn, Tim | Gumm, Gary | ||||||||||||
| Most Bogeys (4) | Most Pars (8) | Most Birdies (2) | Most Eagles (0) | |||||||||||
| Wichita, Jim | Fregeau, Ryan | McClarn, Tim | ||||||||||||
| Sewing, Ryan | ||||||||||||||
| Season Statistics (1 to 4) | ||||||||||||||
| Low Gross (34) | Low Net (27) | High Points (10.50) | Fewest Putts (0) | |||||||||||
| Kruse, Tim | Gumm, Gary | Gumm, Gary | ||||||||||||
| McClarn, Tim | DiGiacomo, Nick | |||||||||||||
| Most Bogeys (5) | Most Pars (8) | Most Birdies (2) | Most Eagles (0) | |||||||||||
| Nelson, Ben | Fregeau, Ryan | McClarn, Tim | ||||||||||||
| Sewing, Ryan | ||||||||||||||
| Fregeau, Ryan | ||||||||||||||
| Kruse, Tim | ||||||||||||||
Upham Division
| Total | EVENT #5 | Event #4 on 01/24/16 | ||||||||||||
| Pos | ## | Player | Points | Hcp | Opp | Opp | Gross | Hcp | Net | Points | Pars | Birds | Eagles | Putts |
| 1 | 7 | Vest, Todd | 33.00 | 4 | 8 | 12 | 41 | 6 | 35 | 8.50 | 4 | |||
| 2 | 1 | Martens, Brandon | 30.50 | 1 | 3 | 2 | 38 | 2 | 36 | 3.50 | 7 | |||
| 3 | 4 | Whitmarsh, Clint | 30.00 | 6 | 11 | 10 | 49 | 6 | 43 | 2.00 | 1 | |||
| 4 | 3 | Kuhn, Stephen | 27.00 | 8 | 1 | 11 | 48 | 10 | 38 | 7.50 | 1 | |||
| 5 | 10 | Ethington, Scott | 26.00 | 5 | 5 | 4 | 40 | 7 | 33 | 10.00 | 5 | |||
| 6 | 8 | Hines, Justin | 24.00 | 6 | 7 | 6 | 42 | 10 | 32 | 9.00 | 5 | |||
| 7 | 2 | Conrad, Ryan | 22.50 | 2 | 12 | 1 | 39 | 5 | 34 | 8.50 | 7 | |||
| 7 | 5 | Gardner, Tom | 22.50 | 3 | 10 | 9 | 42 | 3 | 39 | 8.00 | 2 | 1 | ||
| 9 | 11 | Hartman, Chris | 22.00 | +1 | 4 | 3 | 38 | +1 | 39 | 4.50 | 7 | |||
| 10 | 9 | Wiemers, Greg | 20.50 | 0 | 6 | 5 | 44 | 0 | 44 | 4.00 | 3 | |||
| 11 | 6 | McKeehan, Heath | 17.00 | 0 | 9 | 8 | 39 | 2 | 37 | 3.00 | 3 | 2 | ||
| 12 | 12 | Fagan, Kyle | 13.00 | 8 | 2 | 7 | 47 | 9 | 38 | 3.50 | 1 | |||
| Event 4 Statistics | ||||||||||||||
| Low Gross (38) | Low Net (32) | High Points (10.00) | Fewest Putts (0) | |||||||||||
| Martens, Brandon | Hines, Justin | Ethington, Scott | ||||||||||||
| Hartman, Chris | ||||||||||||||
| Most Bogeys (5) | Most Pars (7) | Most Birdies (2) | Most Eagles (0) | |||||||||||
| Gardner, Tom | Martens, Brandon | McKeehan, Heath | ||||||||||||
| Vest, Todd | Conrad, Ryan | |||||||||||||
| Fagan, Kyle | Hartman, Chris | |||||||||||||
| Season Statistics (1 to 4) | ||||||||||||||
| Low Gross (34) | Low Net (29) | High Points (11.50) | Fewest Putts (0) | |||||||||||
| Hartman, Chris | Vest, Todd | Wiemers, Greg | ||||||||||||
| Most Bogeys (6) | Most Pars (8) | Most Birdies (4) | Most Eagles (1) | |||||||||||
| Conrad, Ryan | McKeehan, Heath | Ethington, Scott | Hartman, Chris | |||||||||||
Tallmadge Division
| Total | EVENT #5 | Event #4 on 01/25/16 | ||||||||||||
| Pos | ## | Player | Points | Hcp | Opp | Opp | Gross | Hcp | Net | Points | Pars | Birds | Eagles | Putts |
| 1 | 8 | Keleher, Ryan | 35.00 | 7 | 11 | 10 | 46 | 11 | 35 | 9.50 | 2 | |||
| 2 | 12 | Koraleski, Chris | 34.50 | 8 | 4 | 9 | 55 | 9 | 46 | 7.00 | ||||
| 3 | 2 | Rauch, Ian | 32.00 | 5 | 6 | 5 | 45 | 6 | 39 | 8.50 | 2 | |||
| 4 | 11 | Lodholz, Matt | 25.50 | 2 | 8 | 7 | 39 | 4 | 35 | 10.00 | 6 | |||
| 5 | 9 | Deitloff, Chris | 25.00 | 13 | 10 | 12 | 58 | 12 | 46 | 5.00 | 1 | 1 | ||
| 6 | 5 | Griffiths, Joshua | 24.50 | 3 | 3 | 2 | 46 | 4 | 42 | 3.50 | 4 | |||
| 7 | 6 | Clay, Turner | 21.50 | 12 | 2 | 1 | 50 | 14 | 36 | 9.00 | ||||
| 8 | 3 | Thompson, Bryce | 20.00 | 2 | 5 | 4 | 41 | 3 | 38 | 6.50 | 4 | 1 | ||
| 9 | 1 | Davis, Matt | 18.00 | 18 | 7 | 6 | 62 | 18 | 44 | 3.00 | ||||
| 9 | 4 | Thompson, Danny | 18.00 | 10 | 12 | 3 | 52 | 14 | 38 | 5.50 | 2 | |||
| 11 | 10 | Disseler, Eric | 17.50 | 2 | 9 | 8 | 41 | 1 | 40 | 2.50 | 5 | |||
| 12 | S7 | Turner C Ghost | 8.50 | 13 | 14 | 0.00 | ||||||||
| 13 | 7 | Dubay, Todd | 7.00 | 18 | 1 | 11 | 65 | 18 | 47 | 2.00 | ||||
| 14 | S6 | Matt D Ghost | 1.00 | 18 | 18 | 0.00 | ||||||||
| Event 4 Statistics | ||||||||||||||
| Low Gross (39) | Low Net (35) | High Points (10.00) | Fewest Putts (0) | |||||||||||
| Lodholz, Matt | Keleher, Ryan | Lodholz, Matt | ||||||||||||
| Lodholz, Matt | ||||||||||||||
| Most Bogeys (5) | Most Pars (6) | Most Birdies (1) | Most Eagles (0) | |||||||||||
| Rauch, Ian | Lodholz, Matt | Thompson, Bryce | ||||||||||||
| Clay, Turner | Deitloff, Chris | |||||||||||||
| Season Statistics (1 to 4) | ||||||||||||||
| Low Gross (37) | Low Net (29) | High Points (11.50) | Fewest Putts (0) | |||||||||||
| Thompson, Bryce | Thompson, Danny | Keleher, Ryan | ||||||||||||
| Disseler, Eric | Keleher, Ryan | Rauch, Ian | ||||||||||||
| Most Bogeys (6) | Most Pars (7) | Most Birdies (2) | Most Eagles (0) | |||||||||||
| Deitloff, Chris | Disseler, Eric | Keleher, Ryan | ||||||||||||
| Griffiths, Joshua | ||||||||||||||



Leave a Reply