2018 Golf League Week 9
The 18-hole “Ocean Course” at the Kiawah Island Resort facility in Kiawah Island, South Carolina features 7,937 yards of golf from the longest tees for a par of 72. The course rating is 79.6 and it has a slope rating of 155 on Bermuda grass. Designed by Pete Dye, ASGCA, the Ocean Course opened in 1991.
Low Gross: Ryan Fregeau (29) $20 Beyond Golf Certificate
Low Net: Scott Francis (30) $20 Beyond Golf Certificate
Putnam Division Sunday 3pm
| Total | EVENT #10 | Event #9 on 03/11/18 | ||||||||||||
| Pos | ## | Player | Points | Hcp | Opp | Opp | Gross | Hcp | Net | Points | Pars | Birds | Eagles | Putts |
| 1 | 2 | McClure, Dale | 74.00 | 8 | 3 | 8 | 44 | 7 | 37 | 7.50 | 2 | 1 | ||
| 2 | 1 | Nauss, Jason | 63.00 | 11 | 4 | 3 | 52 | 10 | 42 | 3.50 | 3 | |||
| 3 | 3 | McClure, Shane | 58.00 | +3 | 2 | 1 | 34 | +4 | 38 | 8.50 | 3 | 4 | ||
| 4 | 4 | Nowak, Patrick | 57.00 | 9 | 1 | 7 | 43 | 9 | 34 | 9.50 | 4 | |||
| 5 | 5 | Link, Chris | 52.00 | 9 | 7 | 6 | 42 | 9 | 33 | 9.50 | 3 | |||
| 5 | 6 | Falcon, Tom | 52.00 | 16 | 8 | 5 | 53 | 15 | 38 | 2.50 | 1 | |||
| 7 | 8 | Snow, Mark | 49.00 | 8 | 6 | 2 | 46 | 8 | 38 | 4.50 | 2 | |||
| 8 | 7 | Becka, Tom | 17.50 | 18 | 5 | 4 | 59 | 18 | 41 | 2.50 | ||||
| 9 | S6 | Dale M Ghost | 9.50 | 9 | 9 | 0.00 | ||||||||
| Event 9 Statistics | ||||||||||||||
| Low Gross (34) | Low Net (33) | High Points (9.50) | Fewest Putts (0) | |||||||||||
| McClure, Shane | Link, Chris | Nowak, Patrick | ||||||||||||
| Link, Chris | ||||||||||||||
| Most Bogeys (6) | Most Pars (4) | Most Birdies (4) | Most Eagles (0) | |||||||||||
| Link, Chris | Nowak, Patrick | McClure, Shane | ||||||||||||
| Season Statistics (1 to 9) | ||||||||||||||
| Low Gross (29) | Low Net (30) | High Points (11.00) | Fewest Putts (0) | |||||||||||
| McClure, Shane | Link, Chris | McClure, Shane | ||||||||||||
| Falcon, Tom | ||||||||||||||
| Most Bogeys (7) | Most Pars (7) | Most Birdies (5) | Most Eagles (1) | |||||||||||
| Nauss, Jason | McClure, Shane | McClure, Shane | McClure, Shane | |||||||||||
Holbrook Division Sunday 5pm
| Total | EVENT #10 | Event #9 on 03/11/18 | ||||||||||||
| Pos | ## | Player | Points | Hcp | Opp | Opp | Gross | Hcp | Net | Points | Pars | Birds | Eagles | Putts |
| 1 | 3 | Brauer, John | 65.00 | 5 | 4 | 8 | 39 | 5 | 34 | 10.00 | 5 | 1 | ||
| 2 | 5 | Jump, Richard | 62.00 | 0 | 2 | 1 | 37 | 0 | 37 | 8.00 | 6 | 1 | ||
| 3 | 1 | Linafelter, Mike | 61.50 | 3 | 6 | 5 | 40 | 2 | 38 | 4.00 | 6 | |||
| 4 | 2 | Zuerlein, Joe | 52.50 | 2 | 5 | 4 | 40 | 1 | 39 | 8.00 | 3 | 2 | ||
| 5 | 6 | Liska, Donald | 47.00 | 4 | 1 | 7 | 45 | 3 | 42 | 4.00 | 3 | |||
| 6 | 4 | Gutierrez, Ernie | 40.50 | 14 | 3 | 2 | 53 | 13 | 40 | 4.00 | 2 | |||
| 7 | 8 | Milstead, Chris | 35.00 | 7 | 7 | 3 | 49 | 7 | 42 | 2.00 | 2 | |||
| 8 | S7 | Joe Z Ghost | 26.00 | 3 | 6 | 40 | 1 | 39 | 8.00 | 3 | 2 | |||
| 9 | S8 | J Ghost, Rich | 14.00 | +1 | +1 | 1 | 0.00 | |||||||
| 10 | S9 | John B Ghost | 13.50 | 5 | 5 | 0.00 | ||||||||
| 11 | S6 | Mike L Ghost | 7.50 | 1 | 1 | 0.00 | ||||||||
| 11 | S10 | Ghost, Donald L | 7.50 | 8 | 8 | 0.00 | ||||||||
| 13 | 7 | Ghost | 0.00 | 6 | 8 | 6 | Sub #7 | 0.00 | ||||||
| Event 9 Statistics | ||||||||||||||
| Low Gross (37) | Low Net (34) | High Points (10.00) | Fewest Putts (0) | |||||||||||
| Jump, Richard | Brauer, John | Brauer, John | ||||||||||||
| Most Bogeys (4) | Most Pars (6) | Most Birdies (2) | Most Eagles (0) | |||||||||||
| Liska, Donald | Linafelter, Mike | Zuerlein, Joe | ||||||||||||
| Jump, Richard | ||||||||||||||
| Season Statistics (1 to 9) | ||||||||||||||
| Low Gross (35) | Low Net (26) | High Points (10.00) | Fewest Putts (0) | |||||||||||
| Jump, Richard | Liska, Donald | Brauer, John | ||||||||||||
| Zuerlein, Joe | Gutierrez, Ernie | |||||||||||||
| Jump, Richard | ||||||||||||||
| Most Bogeys (6) | Most Pars (8) | Most Birdies (4) | Most Eagles (0) | |||||||||||
| Liska, Donald | Linafelter, Mike | Jump, Richard | ||||||||||||
Lockhart Division Sunday 7pm
| Total | EVENT #10 | Event #9 on 03/11/18 | ||||||||||||
| Pos | ## | Player | Points | Hcp | Opp | Opp | Gross | Hcp | Net | Points | Pars | Birds | Eagles | Putts |
| 1 | 5 | Lamontagne, Jeff | 63.50 | +1 | 1 | 11 | 39 | +1 | 40 | 3.50 | 7 | |||
| 2 | 1 | McClarn, Tim | 61.00 | 0 | 5 | 4 | 36 | +1 | 37 | 9.00 | 7 | 1 | ||
| 3 | 3 | Kruse, Tim | 60.50 | +1 | 12 | 2 | 34 | +1 | 35 | 4.00 | 4 | 2 | 1 | |
| 4 | 6 | Garza, Lee | 54.50 | 0 | 11 | 10 | 33 | 1 | 32 | 7.50 | 4 | 4 | ||
| 5 | 2 | Fregeau, Ryan | 51.00 | +4 | 4 | 3 | 29 | +4 | 33 | 8.00 | 3 | 5 | 1 | |
| 6 | 7 | Vest, Todd | 50.50 | 2 | 10 | 9 | 36 | 3 | 33 | 3.50 | 6 | 2 | ||
| 7 | 10 | Darden, Brad | 44.50 | 12 | 7 | 6 | 45 | 12 | 33 | 4.50 | 1 | 1 | ||
| 8 | 12 | Wichita, Jim | 43.50 | 3 | 3 | 8 | 40 | 3 | 37 | 9.50 | 5 | |||
| 9 | 4 | Gumm, Gary | 36.00 | 0 | 2 | 1 | 43 | 0 | 43 | 3.00 | 4 | |||
| 10 | 11 | Williams, Derek | 35.50 | 7 | 6 | 5 | Sub #13 | 0.00 | ||||||
| 11 | 9 | Clark, Kevin | 26.50 | 3 | 8 | 7 | Sub #16 | 0.00 | ||||||
| 12 | 8 | Nelson, Ben | 23.50 | 11 | 9 | 12 | Sub #7 | 0.00 | ||||||
| 13 | S12 | Tim, Mc Ghost | 16.00 | +1 | +1 | 1 | 0.00 | |||||||
| 14 | S8 | Jim W Ghost | 15.50 | 0 | 0 | 0.00 | ||||||||
| 15 | S13 | Tim, K ghost | 10.50 | +2 | 5 | 34 | +1 | 35 | 8.50 | 4 | 2 | 1 | ||
| 16 | S9 | Jim W Ghost 2 | 10.00 | 0 | 0 | 0.00 | ||||||||
| 17 | S11 | Jeff L Ghost | 9.00 | 0 | 0 | 0.00 | ||||||||
| 18 | S15 | Todd V Ghost | 8.50 | 4 | 3 | 0.00 | ||||||||
| 18 | S16 | Lee G Ghost | 8.50 | +2 | 7 | 33 | 1 | 32 | 8.50 | 4 | 4 | |||
| 20 | S10 | Ryan F Ghost | 6.50 | +1 | +1 | 1 | 0.00 | |||||||
| 21 | S7 | Gary G Ghost | 5.00 | 7 | 12 | 43 | 0 | 43 | 2.50 | 4 | ||||
| 22 | S6 | Derek W Ghost | 4.50 | 13 | 12 | 0.00 | ||||||||
| 23 | S14 | Brad D Ghost | 3.50 | 15 | 15 | 0.00 | ||||||||
| Event 9 Statistics | ||||||||||||||
| Low Gross (29) | Low Net (32) | High Points (9.50) | Fewest Putts (0) | |||||||||||
| Fregeau, Ryan | Garza, Lee | Wichita, Jim | ||||||||||||
| Most Bogeys (4) | Most Pars (7) | Most Birdies (5) | Most Eagles (1) | |||||||||||
| Darden, Brad | McClarn, Tim | Fregeau, Ryan | Fregeau, Ryan | |||||||||||
| Wichita, Jim | Lamontagne, Jeff | Kruse, Tim | ||||||||||||
| Season Statistics (1 to 9) | ||||||||||||||
| Low Gross (29) | Low Net (29) | High Points (10.50) | Fewest Putts (0) | |||||||||||
| Fregeau, Ryan | Gumm, Gary | Vest, Todd | ||||||||||||
| Most Bogeys (6) | Most Pars (8) | Most Birdies (5) | Most Eagles (1) | |||||||||||
| Williams, Derek | Kruse, Tim | Fregeau, Ryan | Gumm, Gary | |||||||||||
| Garza, Lee | Garza, Lee | Gumm, Gary | Vest, Todd | |||||||||||
| Gumm, Gary | McClarn, Tim | Fregeau, Ryan | ||||||||||||
| Kruse, Tim | ||||||||||||||
Reid Division Sunday 9pm
| Total | EVENT #10 | Event #9 on 03/11/18 | ||||||||||||
| Pos | ## | Player | Points | Hcp | Opp | Opp | Gross | Hcp | Net | Points | Pars | Birds | Eagles | Putts |
| 1 | 9 | May, Sean | 64.50 | 5 | 11 | 10 | 38 | 6 | 32 | 3.00 | 7 | |||
| 2 | 2 | Hartman, Chris | 61.00 | +3 | 7 | 6 | 34 | +3 | 37 | 3.50 | 1 | 5 | ||
| 3 | 4 | Wiemers, Greg | 59.00 | 1 | 5 | 12 | 42 | 1 | 41 | 3.50 | 2 | 2 | ||
| 4 | 6 | Vander Vorst, Chris | 57.50 | 3 | 3 | 2 | 36 | 3 | 33 | 8.50 | 4 | 3 | ||
| 5 | 10 | Kawa, Jason | 55.00 | 11 | 12 | 9 | 43 | 12 | 31 | 9.00 | 4 | 1 | ||
| 6 | 3 | Hines, Justin | 54.50 | 2 | 6 | 5 | 35 | 2 | 33 | 5.50 | 4 | 2 | 1 | |
| 7 | 11 | Rusin, Jeff | 45.50 | 0 | 9 | 8 | 35 | 1 | 34 | 3.00 | 8 | 1 | ||
| 8 | 5 | Martens, Brandon | 42.00 | 3 | 4 | 3 | 37 | 4 | 33 | 6.50 | 6 | 1 | ||
| 9 | 1 | Naatz, Joe | 39.50 | 2 | 8 | 7 | 38 | 1 | 37 | 1.50 | 8 | |||
| 10 | 8 | Hartso, Cecil | 36.00 | 13 | 1 | 11 | Sub #15 | 0.00 | ||||||
| 11 | 7 | Francis, Scott | 26.50 | 7 | 2 | 1 | 39 | 9 | 30 | 10.50 | 4 | 1 | ||
| 12 | S6 | Joe N Ghost | 23.00 | 1 | 1 | 0.00 | ||||||||
| 13 | S8 | W Ghost, Greg | 19.50 | 0 | 0 | 0.00 | ||||||||
| 14 | S9 | Justin H Ghost | 17.00 | 3 | 2 | 0.00 | ||||||||
| 15 | S10 | Chris V Ghost | 14.00 | 6 | 6 | 0.00 | ||||||||
| 16 | S13 | H Ghost, Chris | 10.50 | +2 | 4 | 34 | +3 | 37 | 8.50 | 1 | 5 | |||
| 17 | S15 | Jason K Ghost | 9.00 | 7 | 11 | 43 | 12 | 31 | 9.00 | 4 | 1 | |||
| 18 | S7 | Sean M Ghost | 7.50 | 10 | 10 | 0.00 | ||||||||
| 19 | S12 | Heath M Sub | 3.50 | 8 | 7 | 0.00 | ||||||||
| 20 | S11 | Scott F Ghost | 3.00 | 16 | 15 | 0.00 | ||||||||
| 21 | 12 | Ghost | 0.00 | 0 | 10 | 4 | Sub #13 | 0.00 | ||||||
| 21 | S14 | Brandon M Ghost | 0.00 | 4 | 4 | 0.00 | ||||||||
| Event 9 Statistics | ||||||||||||||
| Low Gross (34) | Low Net (30) | High Points (10.50) | Fewest Putts (0) | |||||||||||
| Hartman, Chris | Francis, Scott | Francis, Scott | ||||||||||||
| Most Bogeys (4) | Most Pars (8) | Most Birdies (5) | Most Eagles (1) | |||||||||||
| Francis, Scott | Naatz, Joe | Hartman, Chris | Hines, Justin | |||||||||||
| Rusin, Jeff | ||||||||||||||
| Season Statistics (1 to 9) | ||||||||||||||
| Low Gross (31) | Low Net (29) | High Points (10.50) | Fewest Putts (0) | |||||||||||
| Hartman, Chris | Hartso, Cecil | Hines, Justin | ||||||||||||
| Kawa, Jason | Kawa, Jason | |||||||||||||
| Francis, Scott | ||||||||||||||
| Most Bogeys (8) | Most Pars (8) | Most Birdies (5) | Most Eagles (1) | |||||||||||
| Kawa, Jason | Wiemers, Greg | Hartman, Chris | Hines, Justin | |||||||||||
| Naatz, Joe | Hartman, Chris | |||||||||||||
| Rusin, Jeff | May, Sean | |||||||||||||
Tallmadge Division Monday 6pm
| Total | EVENT #10 | Event #9 on 03/12/18 | ||||||||||||
| Pos | ## | Player | Points | Hcp | Opp | Opp | Gross | Hcp | Net | Points | Pars | Birds | Eagles | Putts |
| 1 | 11 | Poljanec, Joe | 55.50 | 2 | 12 | 14 | 39 | 2 | 37 | 4.50 | 6 | 1 | ||
| 2 | 6 | Digiacomo, Ted | 55.00 | +3 | 4 | 3 | 32 | +3 | 35 | 3.50 | 4 | 3 | 1 | |
| 3 | 3 | Disseler, Eric | 54.50 | +1 | 7 | 6 | 32 | 0 | 32 | 8.50 | 5 | 4 | ||
| 4 | 10 | Hornacek, Mike | 51.00 | +1 | 13 | 12 | 39 | +1 | 40 | 2.00 | 5 | 1 | ||
| 5 | 12 | Zappia, Dominic | 49.00 | 2 | 11 | 10 | 36 | 2 | 34 | 10.00 | 7 | 1 | ||
| 6 | 5 | Olson, Kevin | 47.50 | +2 | 14 | 4 | 34 | +2 | 36 | 8.50 | 7 | 2 | ||
| 6 | 8 | Rausch, Ian | 47.50 | 2 | 2 | 1 | 41 | 2 | 39 | 4.50 | 3 | 2 | ||
| 8 | 4 | Keleher, Ryan | 45.50 | 9 | 6 | 5 | 46 | 8 | 38 | 3.50 | 1 | |||
| 9 | 13 | Clauson, Eric | 45.00 | 2 | 10 | 9 | 41 | 1 | 40 | 3.00 | 3 | 1 | ||
| 10 | 1 | Lodholz, Matt | 43.50 | 1 | 9 | 8 | 38 | 0 | 38 | 7.50 | 7 | |||
| 11 | 7 | Burford, Mac | 42.50 | 4 | 3 | 2 | 43 | 3 | 40 | 2.50 | 4 | |||
| 12 | 14 | Hart, Mark | 41.50 | 3 | 5 | 11 | Sub #16 | 0.00 | ||||||
| 13 | 2 | Gibson, John | 39.50 | 10 | 8 | 7 | 46 | 10 | 36 | 9.50 | 4 | |||
| 14 | 9 | Leise, Andrew | 38.50 | 10 | 1 | 13 | Sub #15 | 0.00 | ||||||
| 15 | S7 | Dom Z Ghost | 17.50 | 3 | 3 | 0.00 | ||||||||
| 16 | S8 | Mark H Ghost | 12.00 | 3 | 3 | 0.00 | ||||||||
| 17 | S9 | Eric C Ghost | 10.00 | 1 | 1 | 0.00 | ||||||||
| 18 | S6 | Matt L Ghost | 9.00 | 3 | 3 | 0.00 | ||||||||
| 18 | S13 | Mike H Ghost | 9.00 | 1 | 1 | 0.00 | ||||||||
| 18 | S15 | Ryan K Ghost | 9.00 | 10 | 13 | 46 | 8 | 38 | 9.00 | 1 | ||||
| 21 | S12 | Ian R Ghost | 8.00 | 2 | 2 | 0.00 | ||||||||
| 21 | S14 | Joe P Ghost | 8.00 | 2 | 1 | 0.00 | ||||||||
| 23 | S16 | Ted D Ghost | 7.50 | +3 | 11 | 32 | +3 | 35 | 7.50 | 4 | 3 | 1 | ||
| 24 | S10 | Kevin O Ghost | 7.00 | 3 | 3 | 0.00 | ||||||||
| 25 | S11 | Eric D Ghost | 3.00 | 5 | 5 | 0.00 | ||||||||
| Event 9 Statistics | ||||||||||||||
| Low Gross (32) | Low Net (32) | High Points (10.00) | Fewest Putts (0) | |||||||||||
| Disseler, Eric | Disseler, Eric | Zappia, Dominic | ||||||||||||
| Digiacomo, Ted | ||||||||||||||
| Most Bogeys (6) | Most Pars (7) | Most Birdies (4) | Most Eagles (1) | |||||||||||
| Keleher, Ryan | Lodholz, Matt | Disseler, Eric | Digiacomo, Ted | |||||||||||
| Olson, Kevin | ||||||||||||||
| Zappia, Dominic | ||||||||||||||
| Season Statistics (1 to 9) | ||||||||||||||
| Low Gross (29) | Low Net (28) | High Points (11.00) | Fewest Putts (0) | |||||||||||
| Digiacomo, Ted | Digiacomo, Ted | Zappia, Dominic | ||||||||||||
| Most Bogeys (6) | Most Pars (8) | Most Birdies (5) | Most Eagles (1) | |||||||||||
| Lodholz, Matt | Digiacomo, Ted | Digiacomo, Ted | Digiacomo, Ted | |||||||||||
| Keleher, Ryan | Olson, Kevin | |||||||||||||
| Clauson, Eric | ||||||||||||||
| Hornacek, Mike | ||||||||||||||
Upham Division Monday 8pm
| Total | EVENT #10 | Event #9 on 03/12/18 | ||||||||||||
| Pos | ## | Player | Points | Hcp | Opp | Opp | Gross | Hcp | Net | Points | Pars | Birds | Eagles | Putts |
| 1 | 15 | Barnes, Brian | 66.00 | 0 | 1 | 16 | 39 | 0 | 39 | 3.00 | 6 | |||
| 2 | 11 | Vodicka, Dan | 63.50 | 4 | 5 | 4 | 36 | 4 | 32 | 8.00 | 4 | 2 | 1 | |
| 3 | 5 | Mendlik, Gary | 62.50 | 9 | 11 | 10 | 44 | 9 | 35 | 7.00 | 2 | 1 | ||
| 4 | 1 | Whitmarsh, Clint | 59.50 | 1 | 15 | 14 | 35 | 2 | 33 | 9.00 | 5 | 3 | ||
| 5 | 3 | Ulrich, Tom | 57.50 | 7 | 13 | 12 | 44 | 6 | 38 | 5.50 | 3 | |||
| 6 | 7 | Kuhn, Stephen | 56.00 | 9 | 9 | 8 | 42 | 9 | 33 | 9.50 | 5 | |||
| 7 | 2 | McKeehan, Heath | 53.50 | 2 | 14 | 13 | 39 | 2 | 37 | 2.50 | 4 | 1 | ||
| 8 | 12 | Clay, Turner | 53.00 | 8 | 4 | 3 | 46 | 8 | 38 | 6.50 | 2 | 1 | ||
| 9 | 10 | Vodicka, Paul | 49.50 | 2 | 6 | 5 | 40 | 2 | 38 | 5.00 | 4 | 1 | ||
| 10 | 9 | Shoquist, James | 47.50 | 2 | 7 | 6 | Sub #14 | 0.00 | ||||||
| 11 | 13 | Thompson, Danny | 40.00 | 8 | 3 | 2 | Sub #19 | 0.00 | ||||||
| 12 | 6 | Krecklow, Tyler | 33.50 | 8 | 10 | 9 | 46 | 8 | 38 | 6.50 | 3 | |||
| 13 | 14 | Czapla, Andrew | 31.00 | 9 | 2 | 1 | 47 | 8 | 39 | 3.00 | 4 | |||
| 14 | 8 | Davis, Matt | 27.00 | 10 | 16 | 7 | 52 | 8 | 44 | 2.50 | 3 | |||
| 15 | S16 | Tyler K Ghost | 18.50 | 14 | 14 | 0.00 | ||||||||
| 16 | S19 | W Ghost, Clint | 18.00 | +1 | 2 | 35 | 2 | 33 | 9.50 | 5 | 3 | |||
| 17 | S9 | U Ghost, Tom | 16.00 | 8 | 7 | 0.00 | ||||||||
| 18 | S14 | Andrew C Ghost | 15.50 | 11 | 6 | 47 | 8 | 39 | 5.50 | 4 | ||||
| 19 | 4 | Thompson, Bryce | 13.00 | 3 | 12 | 11 | Sub #20 | 0.00 | ||||||
| 20 | S15 | Steve K Ghost | 9.50 | 7 | 7 | 0.00 | ||||||||
| 21 | S21 | Gary M Ghost 2 | 9.00 | 8 | 15 | 44 | 9 | 35 | 9.00 | 2 | 1 | |||
| 22 | S12 | Tom U Ghost 2 | 8.00 | 8 | 7 | 0.00 | ||||||||
| 23 | S7 | Heath M Ghost | 7.50 | 4 | 4 | 0.00 | ||||||||
| 24 | S11 | Paul V Ghost 2 | 7.00 | 4 | 4 | 0.00 | ||||||||
| 25 | S6 | danny T Ghost | 6.50 | 7 | 6 | 0.00 | ||||||||
| 26 | S13 | James S Ghost | 4.50 | 2 | 2 | 0.00 | ||||||||
| 26 | S18 | Dan, V ghost | 4.50 | 8 | 7 | 0.00 | ||||||||
| 28 | S10 | Paul V Ghost | 4.00 | 4 | 4 | 0.00 | ||||||||
| 28 | S20 | Gary M Ghost | 4.00 | 8 | 11 | 44 | 9 | 35 | 4.00 | 2 | 1 | |||
| 30 | S8 | Sub, Jordan | 3.50 | 18 | 18 | 0.00 | ||||||||
| 31 | S17 | Matt D Ghost | 3.00 | 18 | 18 | 0.00 | ||||||||
| 32 | 16 | Ghost | 0.00 | 0 | 8 | 15 | Sub #21 | 0.00 | ||||||
| Event 9 Statistics | ||||||||||||||
| Low Gross (35) | Low Net (32) | High Points (9.50) | Fewest Putts (0) | |||||||||||
| Whitmarsh, Clint | Vodicka, Dan | Kuhn, Stephen | ||||||||||||
| Most Bogeys (4) | Most Pars (6) | Most Birdies (3) | Most Eagles (1) | |||||||||||
| McKeehan, Heath | Barnes, Brian | Whitmarsh, Clint | Vodicka, Dan | |||||||||||
| Ulrich, Tom | ||||||||||||||
| Krecklow, Tyler | ||||||||||||||
| Season Statistics (1 to 9) | ||||||||||||||
| Low Gross (34) | Low Net (28) | High Points (11.50) | Fewest Putts (0) | |||||||||||
| McKeehan, Heath | Vodicka, Paul | Shoquist, James | ||||||||||||
| Barnes, Brian | ||||||||||||||
| Most Bogeys (6) | Most Pars (7) | Most Birdies (4) | Most Eagles (1) | |||||||||||
| Whitmarsh, Clint | Whitmarsh, Clint | Whitmarsh, Clint | Whitmarsh, Clint | |||||||||||
| Mendlik, Gary | McKeehan, Heath | Barnes, Brian | Thompson, Danny | |||||||||||
| Davis, Matt | Shoquist, James | Barnes, Brian | ||||||||||||
| Barnes, Brian | Vodicka, Dan | |||||||||||||
| Vodicka, Dan | ||||||||||||||



https://docs.google.com/document/d/1jPOuL-K9syIT9WfHgNlEpfearD3jE2OePRVumaLfqGk/edit?usp=sharing
March 15, 2018 at 4:37 am