Golf League Week 4
Back Nine at Pebble Beach. See season schedule at http://beyondgolfomaha.com/leagues.php
Lockhart Division (5:30)
| Total | EVENT #5 | Event #4 on 01/27/13 | ||||||||||||
| Pos | ## | Player | Points | Hcp | Opp | Opp | Gross | Hcp | Net | Points | Pars | Birds | Eagles | Putts |
| 1 | 1 | McClure, Shane | 32.00 | +5 | 3 | 2 | 36 | +5 | 41 | 8.50 | 7 | 1 | ||
| 2 | 5 | Zoerb, Doug | 31.50 | 8 | 8 | 7 | 50 | 8 | 42 | 9.50 | ||||
| 3 | 8 | McClure, Dale | 28.00 | 8 | 5 | 4 | 46 | 9 | 37 | 3.50 | 1 | 1 | ||
| 4 | 6 | Delange, Mike | 27.50 | 9 | 7 | 10 | 46 | 10 | 36 | 5.00 | 2 | 1 | ||
| 5 | 9 | Young, Aaron | 26.00 | 17 | 4 | 3 | 54 | 18 | 36 | 6.00 | 2 | |||
| 6 | 10 | Truskoff, Jarred | 22.50 | 12 | 2 | 6 | 52 | 18 | 34 | 7.00 | 2 | |||
| 7 | 3 | Zadalis, Dan | 22.00 | 6 | 1 | 9 | 44 | 9 | 35 | 6.00 | 4 | |||
| 8 | 4 | Nauss, Jason | 20.50 | 16 | 9 | 8 | 53 | 18 | 35 | 8.50 | 2 | |||
| 9 | 7 | Sewing, Ryan | 16.50 | 2 | 6 | 5 | 49 | 2 | 47 | 2.50 | 1 | |||
| 10 | 2 | McClure, Molly | 13.50 | +3 | 10 | 1 | 40 | +3 | 43 | 3.50 | 4 | 1 | ||
| Event 4 Statistics | ||||||||||||||
| Low Gross (36) | Low Net (34) | High Points (9.50) | Fewest Putts (0) | |||||||||||
| McClure, Shane | Truskoff, Jarred | Zoerb, Doug | ||||||||||||
| Most Bogeys (5) | Most Pars (7) | Most Birdies (1) | Most Eagles (0) | |||||||||||
| McClure, Dale | McClure, Shane | McClure, Shane | ||||||||||||
| McClure, Molly | ||||||||||||||
| Delange, Mike | ||||||||||||||
| McClure, Dale | ||||||||||||||
| Season Statistics (1 to 4) | ||||||||||||||
| Low Gross (29) | Low Net (27) | High Points (11.00) | Fewest Putts (0) | |||||||||||
| McClure, Shane | Zadalis, Dan | Zoerb, Doug | ||||||||||||
| Truskoff, Jarred | ||||||||||||||
| Most Bogeys (5) | Most Pars (7) | Most Birdies (5) | Most Eagles (1) | |||||||||||
| Zadalis, Dan | Sewing, Ryan | McClure, Shane | McClure, Dale | |||||||||||
| Delange, Mike | McClure, Shane | McClure, Shane | ||||||||||||
| McClure, Dale | ||||||||||||||
Reid Divison (7:30)
| Total | EVENT #5 | Event #4 on 01/27/13 | ||||||||||||
| Pos | ## | Player | Points | Hcp | Opp | Opp | Gross | Hcp | Net | Points | Pars | Birds | Eagles | Putts |
| 1 | 6 | Wichita, Jim | 33.00 | 2 | 4 | 3 | 39 | 2 | 37 | 3.00 | 6 | |||
| 2 | 11 | Johnson, Dan | 29.50 | 8 | 10 | 9 | 46 | 8 | 38 | 9.00 | 1 | |||
| 3 | 9 | Spadt, Ben | 27.50 | 16 | 1 | 11 | 57 | 16 | 41 | 3.00 | 1 | |||
| 4 | 1 | Kruse, Tim | 26.50 | +2 | 9 | 8 | 39 | +2 | 41 | 7.50 | 5 | 1 | ||
| 5 | 5 | Griffith, Matt | 26.00 | 7 | 12 | 4 | 43 | 7 | 36 | 9.00 | 4 | 1 | ||
| 6 | 3 | Wiesen, Andrew | 25.50 | 0 | 7 | 6 | 36 | 2 | 34 | 9.00 | 5 | 2 | ||
| 6 | 12 | Long, Timmy | 25.50 | 8 | 5 | 10 | 52 | 7 | 45 | 4.50 | 1 | |||
| 8 | 2 | Lamontagne, Jeff | 20.50 | +4 | 8 | 7 | 40 | +4 | 44 | 3.00 | 5 | 1 | ||
| 8 | 8 | Hines, Justin | 20.50 | 9 | 2 | 1 | 51 | 9 | 42 | 4.50 | 2 | |||
| 10 | 10 | Saathoff, Alicia | 19.00 | 8 | 11 | 12 | 51 | 7 | 44 | 7.50 | ||||
| 11 | 4 | Mendez, Michael | 18.00 | 3 | 6 | 5 | 44 | 3 | 41 | 3.00 | 3 | |||
| 12 | 7 | Long, Scott | 16.50 | 3 | 3 | 2 | 42 | 6 | 36 | 9.00 | 2 | 2 | ||
| Event 4 Statistics | ||||||||||||||
| Low Gross (36) | Low Net (34) | High Points (9.00) | Fewest Putts (0) | |||||||||||
| Wiesen, Andrew | Wiesen, Andrew | Wiesen, Andrew | ||||||||||||
| Griffith, Matt | ||||||||||||||
| Long, Scott | ||||||||||||||
| Johnson, Dan | ||||||||||||||
| Most Bogeys (6) | Most Pars (6) | Most Birdies (2) | Most Eagles (0) | |||||||||||
| Johnson, Dan | Wichita, Jim | Wiesen, Andrew | ||||||||||||
| Long, Scott | ||||||||||||||
| Season Statistics (1 to 4) | ||||||||||||||
| Low Gross (32) | Low Net (22) | High Points (11.50) | Fewest Putts (0) | |||||||||||
| Lamontagne, Jeff | Hines, Justin | Wichita, Jim | ||||||||||||
| Most Bogeys (6) | Most Pars (8) | Most Birdies (4) | Most Eagles (1) | |||||||||||
| Saathoff, Alicia | Wiesen, Andrew | Lamontagne, Jeff | Lamontagne, Jeff | |||||||||||
| Johnson, Dan | Long, Scott | |||||||||||||
Upham Divison (9:30)
| Total | EVENT #5 | Event #4 on 01/27/13 | ||||||||||||
| Pos | ## | Player | Points | Hcp | Opp | Opp | Gross | Hcp | Net | Points | Pars | Birds | Eagles | Putts |
| 1 | 7 | May, Sean | 30.50 | 0 | 9 | 8 | 39 | 1 | 38 | 9.50 | 6 | |||
| 2 | 11 | Williams, Aaron | 29.50 | 11 | 5 | 4 | 47 | 12 | 35 | 8.00 | 2 | |||
| 3 | 4 | Digiacomo, Nick | 28.50 | 0 | 1 | 11 | 39 | 0 | 39 | 4.00 | 3 | 2 | ||
| 4 | 12 | Martens, Brandon | 27.50 | 0 | 8 | 2 | 33 | 2 | 31 | 11.00 | 7 | 1 | 1 | |
| 5 | 10 | Albrecht, Travis | 26.00 | 1 | 6 | 5 | 41 | 1 | 40 | 4.50 | 5 | 1 | ||
| 6 | 1 | Digiacomo, Ted | 25.50 | +5 | 4 | 3 | 34 | +5 | 39 | 4.50 | 7 | 2 | ||
| 6 | 5 | Boone, Matt | 25.50 | 1 | 11 | 10 | 40 | 1 | 39 | 7.50 | 5 | |||
| 8 | 3 | Bierbower, John | 23.50 | +1 | 2 | 1 | 36 | +1 | 37 | 7.50 | 5 | 2 | ||
| 9 | 8 | Anderson, BJ | 22.50 | 5 | 12 | 7 | 49 | 5 | 44 | 2.50 | 1 | |||
| 10 | 6 | McKeehan, Heath | 15.00 | 3 | 10 | 9 | 3 | 0.00 | ||||||
| 11 | 2 | Fregeau, Ryan | 12.00 | +5 | 3 | 12 | 37 | +5 | 42 | 1.00 | 5 | 2 | ||
| 12 | 9 | Reuter, Chris | 10.00 | 6 | 7 | 6 | 39 | 10 | 29 | 0.00 | 3 | 2 | ||
| Event 4 Statistics | ||||||||||||||
| Low Gross (33) | Low Net (29) | High Points (11.00) | Fewest Putts (0) | |||||||||||
| Martens, Brandon | Reuter, Chris | Martens, Brandon | ||||||||||||
| Most Bogeys (5) | Most Pars (7) | Most Birdies (2) | Most Eagles (1) | |||||||||||
| Williams, Aaron | Digiacomo, Ted | Digiacomo, Ted | Martens, Brandon | |||||||||||
| Martens, Brandon | Fregeau, Ryan | |||||||||||||
| Bierbower, John | ||||||||||||||
| Digiacomo, Nick | ||||||||||||||
| Reuter, Chris | ||||||||||||||
| Season Statistics (1 to 4) | ||||||||||||||
| Low Gross (30) | Low Net (29) | High Points (11.00) | Fewest Putts (0) | |||||||||||
| Fregeau, Ryan | Digiacomo, Ted | Martens, Brandon | ||||||||||||
| Boone, Matt | ||||||||||||||
| May, Sean | ||||||||||||||
| Anderson, BJ | ||||||||||||||
| Reuter, Chris | ||||||||||||||
| Most Bogeys (9) | Most Pars (9) | Most Birdies (6) | Most Eagles (1) | |||||||||||
| Reuter, Chris | Digiacomo, Nick | Fregeau, Ryan | McKeehan, Heath | |||||||||||
| Digiacomo, Ted | ||||||||||||||
| Fregeau, Ryan | ||||||||||||||
| Martens, Brandon | ||||||||||||||
Season ending division winners win their entry paid for the 2014 season. League Champion wins Beyond golf Black Tee Package!
Leave a Reply