2016 Golf League Week 6
| Pebble Beach Golf Links®
Pebble Beach is widely regarded as one of the most beautiful courses in the world. It hugs the rugged coastline and has wide open views of the ocean. In 2001 it became the first public course (i.e. open to the general public for play) to be selected as the No.1 Golf Course in America by Golf Digest.1 |
|
|
|
![]() |
Week 6 Low Gross: (34) Eric Disseler, $20 Beyond Golf Gift Certificate
Week 6 Low Net: (32) Eric Disseler, $20 Beyond Golf Gift Certificate
Holbrook Division
| Total | EVENT #7 | Event #6 on 02/14/16 | ||||||||||||
| Pos | ## | Player | Points | Hcp | Opp | Opp | Gross | Hcp | Net | Points | Pars | Birds | Eagles | Putts |
| 1 | 3 | Hornacek, Mike | 40.50 | 1 | 6 | 5 | 38 | 1 | 37 | 8.00 | 5 | 1 | ||
| 2 | 8 | Nauss, Jason | 38.50 | 7 | 1 | 4 | 42 | 9 | 33 | 8.00 | 4 | |||
| 3 | 7 | Warneke, Christian | 37.00 | 8 | 2 | 1 | 48 | 9 | 39 | 3.50 | 2 | |||
| 4 | 1 | McClure, Dale | 36.50 | 8 | 8 | 7 | 47 | 10 | 37 | 8.50 | 2 | |||
| 5 | 4 | Reuter, Chris | 34.00 | 5 | 5 | 8 | 41 | 7 | 34 | 4.00 | 4 | |||
| 6 | 6 | O’Shaughnessy, Corey | 32.00 | 9 | 3 | 2 | 45 | 12 | 33 | 9.50 | 2 | |||
| 7 | 2 | Delange, Mike | 30.00 | 7 | 7 | 6 | 54 | 8 | 46 | 2.50 | 1 | |||
| 8 | 5 | Primmer, Chad | 23.00 | 9 | 4 | 3 | Sub #8 | 0.00 | ||||||
| 9 | S6 | DiGiacomo, Ted | 8.00 | 1 | 1 | 0.00 | ||||||||
| 10 | S7 | Chris R Ghost | 4.50 | 7 | 8 | 0.00 | ||||||||
| 11 | S8 | Chistian W Ghst | 4.00 | 9 | 3 | 48 | 9 | 39 | 4.00 | 2 | ||||
| Event 6 Statistics | ||||||||||||||
| Low Gross (38) | Low Net (33) | High Points (9.50) | Fewest Putts (0) | |||||||||||
| Hornacek, Mike | O’Shaughnessy, Corey | O’Shaughnessy, Corey | ||||||||||||
| Nauss, Jason | ||||||||||||||
| Most Bogeys (5) | Most Pars (5) | Most Birdies (1) | Most Eagles (0) | |||||||||||
| Reuter, Chris | Hornacek, Mike | Hornacek, Mike | ||||||||||||
| O’Shaughnessy, Corey | ||||||||||||||
| Season Statistics (1 to 6) | ||||||||||||||
| Low Gross (35) | Low Net (23) | High Points (12.00) | Fewest Putts (0) | |||||||||||
| Hornacek, Mike | Reuter, Chris | Reuter, Chris | ||||||||||||
| Most Bogeys (5) | Most Pars (7) | Most Birdies (4) | Most Eagles (0) | |||||||||||
| Reuter, Chris | Hornacek, Mike | Hornacek, Mike | ||||||||||||
| Warneke, Christian | ||||||||||||||
| Hornacek, Mike | ||||||||||||||
| O’Shaughnessy, Corey | ||||||||||||||
Lockhart Division
| Total | EVENT #7 | Event #6 on 02/14/16 | ||||||||||||
| Pos | ## | Player | Points | Hcp | Opp | Opp | Gross | Hcp | Net | Points | Pars | Birds | Eagles | Putts |
| 1 | 7 | Chunn, Bob | 44.50 | 5 | 8 | 6 | 48 | 6 | 42 | 3.50 | 3 | |||
| 2 | 6 | Jump, Richard | 44.00 | 4 | 1 | 7 | 42 | 5 | 37 | 8.50 | 4 | |||
| 3 | 1 | McClure, Shane | 40.50 | 0 | 6 | 5 | 35 | 1 | 34 | 8.50 | 8 | 1 | ||
| 4 | 5 | White, Rodney | 34.00 | 7 | 2 | 1 | 46 | 8 | 38 | 3.50 | 2 | 1 | ||
| 5 | 2 | Skelton, Ray | 33.00 | 8 | 5 | 4 | 51 | 10 | 41 | 4.00 | 1 | |||
| 6 | 4 | Linafelter, Mike | 32.00 | 5 | 3 | 2 | 46 | 6 | 40 | 8.00 | 2 | |||
| 7 | 3 | Zuerlein, Joe | 27.50 | 5 | 4 | 8 | 46 | 6 | 40 | 4.00 | 3 | |||
| 8 | 8 | Milstead, Chris | 22.50 | 6 | 7 | 3 | Sub #7 | 0.00 | ||||||
| 9 | S7 | Mark | 8.00 | 3 | 3 | 40 | 2 | 38 | 8.00 | 6 | ||||
| 10 | S6 | Miles, Bob | 2.00 | 7 | 9 | 0.00 | ||||||||
| Event 6 Statistics | ||||||||||||||
| Low Gross (35) | Low Net (34) | High Points (8.50) | Fewest Putts (0) | |||||||||||
| McClure, Shane | McClure, Shane | McClure, Shane | ||||||||||||
| Jump, Richard | ||||||||||||||
| Most Bogeys (5) | Most Pars (8) | Most Birdies (1) | Most Eagles (0) | |||||||||||
| Linafelter, Mike | McClure, Shane | McClure, Shane | ||||||||||||
| White, Rodney | ||||||||||||||
| Season Statistics (1 to 6) | ||||||||||||||
| Low Gross (35) | Low Net (26) | High Points (11.50) | Fewest Putts (0) | |||||||||||
| McClure, Shane | Milstead, Chris | Linafelter, Mike | ||||||||||||
| Most Bogeys (7) | Most Pars (8) | Most Birdies (2) | Most Eagles (1) | |||||||||||
| Zuerlein, Joe | McClure, Shane | Jump, Richard | McClure, Shane | |||||||||||
| Chunn, Bob | ||||||||||||||
| McClure, Shane | ||||||||||||||
Reid Division
| Total | EVENT #7 | Event #6 on 02/14/16 | ||||||||||||
| Pos | ## | Player | Points | Hcp | Opp | Opp | Gross | Hcp | Net | Points | Pars | Birds | Eagles | Putts |
| 1 | 3 | Wichita, Jim | 51.00 | 2 | 6 | 11 | 36 | 3 | 33 | 11.00 | 7 | 1 | ||
| 2 | 1 | McClarn, Tim | 43.50 | +2 | 8 | 2 | 37 | +2 | 39 | 9.50 | 5 | 2 | ||
| 3 | 6 | Gumm, Gary | 40.00 | 3 | 3 | 8 | 43 | 4 | 39 | 2.50 | 4 | |||
| 4 | 7 | DiGiacomo, Nick | 36.50 | 5 | 2 | 12 | 41 | 6 | 35 | 7.00 | 3 | 1 | ||
| 5 | 12 | Cox, Jeremy | 35.00 | 9 | 10 | 7 | 48 | 12 | 36 | 5.00 | 2 | |||
| 6 | 10 | Fregeau, Ryan | 34.50 | +1 | 12 | 4 | 37 | +1 | 38 | 9.50 | 5 | 3 | ||
| 7 | 5 | Kruse, Tim | 30.50 | +1 | 4 | 9 | 37 | +1 | 38 | 8.50 | 4 | 2 | ||
| 8 | 11 | Gonzales, Rob | 29.50 | 15 | 9 | 3 | 68 | 18 | 50 | 1.00 | 1 | |||
| 9 | 4 | Sewing, Ryan | 28.00 | 4 | 5 | 10 | 46 | 4 | 42 | 2.50 | 2 | 1 | ||
| 10 | 9 | Nelson, Ben | 20.00 | 4 | 11 | 5 | 46 | 5 | 41 | 3.50 | 1 | |||
| 11 | S9 | Jack S | 19.50 | 2 | 1 | 44 | 2 | 42 | 2.50 | 2 | ||||
| 12 | S7 | J Cox Ghost | 18.00 | 11 | 13 | 0.00 | ||||||||
| 13 | 2 | Thomson, Mike | 11.00 | 12 | 7 | 1 | Sub #9 | 0.00 | ||||||
| 14 | S8 | Rob G Ghost | 10.00 | 9 | 11 | 0.00 | ||||||||
| 15 | S11 | Ryan F Ghost | 9.50 | +2 | +2 | 2 | 0.00 | |||||||
| 15 | S12 | Jim W Ghost | 9.50 | 0 | 6 | 36 | 3 | 33 | 9.50 | 7 | 1 | |||
| 17 | S6 | Nick D Ghost | 3.50 | 9 | 11 | 0.00 | ||||||||
| 18 | S10 | Bierbower, John | 2.50 | 1 | 2 | 0.00 | ||||||||
| 19 | 8 | Ghost | 0.00 | 0 | 1 | 6 | Sub #12 | 0.00 | ||||||
| Event 6 Statistics | ||||||||||||||
| Low Gross (36) | Low Net (33) | High Points (11.00) | Fewest Putts (0) | |||||||||||
| Wichita, Jim | Wichita, Jim | Wichita, Jim | ||||||||||||
| Most Bogeys (6) | Most Pars (7) | Most Birdies (3) | Most Eagles (0) | |||||||||||
| Nelson, Ben | Wichita, Jim | Fregeau, Ryan | ||||||||||||
| Season Statistics (1 to 6) | ||||||||||||||
| Low Gross (31) | Low Net (27) | High Points (11.00) | Fewest Putts (0) | |||||||||||
| McClarn, Tim | Gumm, Gary | Wichita, Jim | ||||||||||||
| Most Bogeys (6) | Most Pars (8) | Most Birdies (5) | Most Eagles (1) | |||||||||||
| Nelson, Ben | Fregeau, Ryan | McClarn, Tim | McClarn, Tim | |||||||||||
| Fregeau, Ryan | ||||||||||||||
Upham Division
| Total | EVENT #7 | Event #6 on 02/14/16 | ||||||||||||
| Pos | ## | Player | Points | Hcp | Opp | Opp | Gross | Hcp | Net | Points | Pars | Birds | Eagles | Putts |
| 1 | 1 | Martens, Brandon | 44.00 | 1 | 5 | 4 | 41 | 1 | 40 | 4.00 | 3 | 2 | ||
| 2 | 4 | Whitmarsh, Clint | 41.50 | 6 | 2 | 1 | 46 | 7 | 39 | 8.00 | 2 | |||
| 2 | 8 | Hines, Justin | 41.50 | 4 | 9 | 12 | 43 | 5 | 38 | 8.00 | 3 | |||
| 4 | 11 | Hartman, Chris | 40.00 | +1 | 6 | 5 | 36 | +1 | 37 | 9.50 | 5 | 2 | ||
| 5 | 7 | Vest, Todd | 39.50 | 4 | 10 | 9 | 41 | 5 | 36 | 4.00 | 5 | |||
| 6 | 2 | Conrad, Ryan | 35.00 | 1 | 4 | 3 | 40 | 1 | 39 | 8.00 | 3 | 1 | ||
| 7 | 3 | Kuhn, Stephen | 33.50 | 8 | 12 | 2 | 53 | 10 | 43 | 4.00 | 1 | |||
| 8 | 9 | Wiemers, Greg | 32.50 | 0 | 8 | 7 | 35 | 0 | 35 | 8.00 | 6 | 2 | ||
| 9 | 10 | Ethington, Scott | 32.00 | 4 | 7 | 6 | Sub #7 | 0.00 | ||||||
| 10 | 5 | Gardner, Tom | 31.00 | 2 | 1 | 11 | 47 | 2 | 45 | 2.50 | 3 | |||
| 11 | 12 | Fagan, Kyle | 24.50 | 6 | 3 | 8 | 46 | 7 | 39 | 4.00 | 2 | |||
| 12 | 6 | McKeehan, Heath | 21.00 | 2 | 11 | 10 | 41 | 0 | 41 | 4.00 | 2 | 2 | ||
| 13 | S6 | Bierbower, John | 8.00 | 1 | 1 | 0.00 | ||||||||
| 13 | S7 | Kyle F Ghost | 8.00 | 8 | 6 | 46 | 7 | 39 | 8.00 | 2 | ||||
| Event 6 Statistics | ||||||||||||||
| Low Gross (35) | Low Net (35) | High Points (9.50) | Fewest Putts (0) | |||||||||||
| Wiemers, Greg | Wiemers, Greg | Hartman, Chris | ||||||||||||
| Most Bogeys (5) | Most Pars (6) | Most Birdies (2) | Most Eagles (0) | |||||||||||
| Conrad, Ryan | Wiemers, Greg | Martens, Brandon | ||||||||||||
| Hines, Justin | McKeehan, Heath | |||||||||||||
| Wiemers, Greg | ||||||||||||||
| Hartman, Chris | ||||||||||||||
| Season Statistics (1 to 6) | ||||||||||||||
| Low Gross (33) | Low Net (29) | High Points (11.50) | Fewest Putts (0) | |||||||||||
| Conrad, Ryan | Vest, Todd | Wiemers, Greg | ||||||||||||
| Hartman, Chris | ||||||||||||||
| Most Bogeys (6) | Most Pars (9) | Most Birdies (4) | Most Eagles (1) | |||||||||||
| Conrad, Ryan | Gardner, Tom | Ethington, Scott | Hartman, Chris | |||||||||||
| Hartman, Chris | Conrad, Ryan | |||||||||||||
Tallmadge Division
| Total | EVENT #7 | Event #6 on 02/15/16 | ||||||||||||
| Pos | ## | Player | Points | Hcp | Opp | Opp | Gross | Hcp | Net | Points | Pars | Birds | Eagles | Putts |
| 1 | 2 | Rauch, Ian | 49.50 | 1 | 8 | 7 | 38 | 3 | 35 | 8.00 | 5 | 1 | ||
| 2 | 8 | Keleher, Ryan | 48.50 | 6 | 2 | 1 | 42 | 8 | 34 | 9.50 | 4 | 1 | ||
| 3 | 12 | Koraleski, Chris | 46.50 | 4 | 5 | 10 | 42 | 6 | 36 | 3.00 | 4 | |||
| 4 | 5 | Griffiths, Joshua | 37.00 | 3 | 12 | 4 | 40 | 5 | 35 | 9.00 | 5 | |||
| 4 | 9 | Deitloff, Chris | 37.00 | 11 | 1 | 11 | 50 | 13 | 37 | 8.50 | 2 | |||
| 4 | 11 | Lodholz, Matt | 37.00 | 2 | 10 | 9 | 40 | 2 | 38 | 3.50 | 5 | 1 | ||
| 7 | 3 | Thompson, Bryce | 36.00 | 1 | 7 | 6 | 37 | 2 | 35 | 7.50 | 6 | 1 | ||
| 8 | 10 | Disseler, Eric | 35.00 | 1 | 11 | 12 | 34 | 2 | 32 | 9.00 | 5 | 3 | ||
| 9 | 1 | Davis, Matt | 30.50 | 16 | 9 | 8 | 61 | 18 | 43 | 2.50 | ||||
| 10 | 6 | Clay, Turner | 28.50 | 11 | 4 | 3 | 51 | 13 | 38 | 4.50 | 3 | |||
| 11 | 4 | Thompson, Danny | 24.00 | 7 | 6 | 5 | 52 | 9 | 43 | 3.00 | 3 | |||
| 12 | 7 | Dubay, Todd | 9.00 | 18 | 3 | 2 | Sub #8 | 0.00 | ||||||
| 13 | S7 | Turner C Ghost | 8.50 | 11 | 13 | 0.00 | ||||||||
| 14 | S8 | Steve L | 4.00 | 8 | 2 | 46 | 10 | 36 | 4.00 | 1 | 1 | |||
| 15 | S6 | Matt D Ghost | 1.00 | 18 | 18 | 0.00 | ||||||||
| Event 6 Statistics | ||||||||||||||
| Low Gross (34) | Low Net (32) | High Points (9.50) | Fewest Putts (0) | |||||||||||
| Disseler, Eric | Disseler, Eric | Keleher, Ryan | ||||||||||||
| Most Bogeys (4) | Most Pars (6) | Most Birdies (3) | Most Eagles (0) | |||||||||||
| Griffiths, Joshua | Thompson, Bryce | Disseler, Eric | ||||||||||||
| Koraleski, Chris | ||||||||||||||
| Season Statistics (1 to 6) | ||||||||||||||
| Low Gross (33) | Low Net (27) | High Points (11.50) | Fewest Putts (0) | |||||||||||
| Rauch, Ian | Koraleski, Chris | Keleher, Ryan | ||||||||||||
| Rauch, Ian | ||||||||||||||
| Most Bogeys (6) | Most Pars (7) | Most Birdies (3) | Most Eagles (0) | |||||||||||
| Deitloff, Chris | Disseler, Eric | Rauch, Ian | ||||||||||||
| Disseler, Eric | ||||||||||||||



Leave a Reply